LIST OF STATIONS
B13-1999


EXPO-    STN CAST    DATE   TIME         POSITION              UNC  MAX   NO PARAM       Comments
CODE     NBR NO TYPE        UTC CODE LAT        LON      CODE DEPTH PRES  B0
46BS1399 521  1 ROS  210999 1129 BE 64 20.23 N 27 57.60 W GPS  979
46BS1399 521  1 ROS  210999 1147 BO 64 20.12 N 27 57.18 W GPS  979  963.3 11 1-6,23,25   UNIT B
46BS1399 521  1 ROS  210999 1209 EN 64 20.12 N 27 56.55 W GPS  965
46BS1399 522  1 ROS  220999 0018 BE 65 29.85 N 24 33.91 W GPS   32
46BS1399 522  1 ROS  220999 0021 BO 65 29.70 N 24 33.86 W GPS   30   26.3  1 1
46BS1399 522  1 ROS  220999 0022 EN 65 29.63 N 24 33.78 W GPS   31
46BS1399 523  1 ROS  220999 0134 BE 65 34.89 N 24 54.82 W GPS   64
46BS1399 523  1 ROS  220999 0137 BO 65 34.82 N 24 54.74 W GPS   63   54.8  1 1
46BS1399 523  1 ROS  220999 0138 EN 65 34.79 N 24 54.74 W GPS   61
46BS1399 524  1 ROS  220999 0242 BE 65 40.01 N 25 15.90 W GPS   83
46BS1399 524  1 ROS  220999 0245 BO 65 39.92 N 25 15.85 W GPS   82   75.5  1 1
46BS1399 524  1 ROS  220999 0247 EN 65 39.89 N 25 15.81 W GPS   82
46BS1399 525  1 ROS  220999 0353 BE 65 45.02 N 25 38.63 W GPS  257
46BS1399 525  1 ROS  220999 0359 BO 65 44.98 N 25 38.47 W GPS  267  262.1  1 1
46BS1399 525  1 ROS  220999 0403 EN 65 44.96 N 25 38.29 W GPS  263
46BS1399 526  1 ROS  220999 0507 BE 65 49.95 N 25 59.93 W GPS  218
46BS1399 526  1 ROS  220999 0512 BO 65 49.90 N 25 59.81 W GPS  218  212.6  1 1
46BS1399 526  1 ROS  220999 0516 EN 65 49.90 N 25 59.76 W GPS  218
46BS1399 527  1 ROS  220999 0634 BE 65 56.01 N 26 29.00 W GPS  282
46BS1399 527  1 ROS  220999 0642 BO 65 55.90 N 26 29.12 W GPS  280  272.1  2 1-6
46BS1399 527  1 ROS  220999 0647 EN 65 55.84 N 26 29.18 W GPS  280
46BS1399 528  1 ROS  220999 0744 BE 66 00.99 N 26 48.03 W GPS  440
46BS1399 528  1 ROS  220999 0755 BO 66 00.99 N 26 48.12 W GPS  440  435.7  4 1-6
46BS1399 528  1 ROS  220999 0804 EN 66 00.99 N 26 47.89 W GPS  437
46BS1399 529  1 ROS  220999 0859 BE 66 05.06 N 27 02.96 W GPS  647
46BS1399 529  1 ROS  220999 0911 BO 66 05.10 N 27 02.66 W GPS  646  645.0  8 1-6
46BS1399 529  1 ROS  220999 0925 EN 66 05.07 N 27 02.33 W GPS  647
46BS1399 530  1 ROS  220999 1019 BE 66 09.06 N 27 14.98 W GPS  519
46BS1399 530  1 ROS  220999 1034 BO 66 08.88 N 27 14.95 W GPS  522  515.8  7 1-6
46BS1399 530  1 ROS  220999 1047 EN 66 08.85 N 27 14.92 W GPS  527
46BS1399 531  1 MOR  220999 1145 RE 66 04.87 N 27 04.39 W GPS  650                       VEINS ADCP mooring DS1
46BS1399 532  1 ROS  220999 1440 BE 66 04.85 N 27 02.96 W GPS  651                       UNIT B
46BS1399 532  1 ROS  220999 1452 BO 66 04.71 N 27 02.87 W GPS  646  647.1 12 22,99       Geislavarnir, botm sample
46BS1399 532  1 ROS  220999 1503 EN 66 04.58 N 27 02.91 W GPS  638
46BS1399 532  2 ROS  220999 1534 BE 66 04.95 N 27 03.08 W GPS  652                       UNIT B
46BS1399 532  2 ROS  220999 1545 BO 66 04.81 N 27 02.85 W GPS  650  646.5 12 22,99       Geislavarnir, botm sample
46BS1399 532  2 ROS  220999 1556 EN 66 04.69 N 27 02.72 W GPS  641
46BS1399 532  3 ROS  220999 1618 BE 66 04.90 N 27 03.01 W GPS  652                       UNIT B
46BS1399 532  3 ROS  220999 1631 BO 66 04.82 N 27 02.83 W GPS  651  648.3 12 22,99       Geislavarnir, botm sample
46BS1399 532  3 ROS  220999 1642 EN 66 04.81 N 27 02.48 W GPS  647
46BS1399 533  1 MOR  220999 1715 DE 66 07.96 N 27 12.94 W GPS  572                       D1 ADCP
46BS1399 534  1 ROS  230999 0158 BE 66 24.06 N 26 20.65 W GPS  628
46BS1399 534  1 ROS  230999 0211 BO 66 23.89 N 26 20.85 W GPS  630  626.9  1 1
46BS1399 534  1 ROS  230999 0222 EN 66 23.76 N 26 21.03 W GPS  629
46BS1399 535  1 MOR  230999 0400 DE 66 22.50 N 26 16.70 W GPS  638                       D2 ADCP
46BS1399 535  2 ROS  230999 0356 BE 66 22.30 N 26 17.13 W GPS  638
46BS1399 535  2 ROS  230999 0408 BO 66 22.08 N 26 17.35 W GPS  635  626.9  1 1
46BS1399 535  2 ROS  230999 0421 EN 66 21.85 N 26 17.56 W GPS  635
46BS1399 536  1 ROS  230999 1500 BE 68 06.86 N 25 15.44 W GPS  839
46BS1399 536  1 ROS  230999 1519 BO 68 06.53 N 25 15.09 W GPS  864  853.3  1 1
46BS1399 536  1 ROS  230999 1534 EN 68 06.26 N 25 14.68 W GPS  891
46BS1399 536  2 LWS  230999 1536 MR 68 06.26 N 25 14.68 W GPS  891    5.0    22,99       Geislavarnir
46BS1399 536  3 MOR  230999 1550 RE 68 07.31 N 25 15.67 W GPS  814                       VEINS mooring IS6
46BS1399 537  1 ROS  230999 1810 BE 68 19.96 N 25 36.94 W GPS  281
46BS1399 537  1 ROS  230999 1815 BO 68 19.99 N 25 36.88 W GPS  282  273.7  1 1
46BS1399 537  1 ROS  230999 1820 EN 68 20.00 N 25 36.83 W GPS  281
46BS1399 538  1 ROS  230999 1950 BE 68 32.03 N 26 00.88 W GPS  319
46BS1399 538  1 ROS  230999 1950 BO 68 32.06 N 26 00.76 W GPS  318  314.2  1 1
46BS1399 538  1 ROS  230999 1957 EN 68 32.10 N 26 00.72 W GPS  318
46BS1399 539  1 ROS  230999 2050 BE 68 39.91 N 26 15.07 W GPS  140
46BS1399 539  1 ROS  230999 2056 BO 68 39.95 N 26 15.15 W GPS  138  131.7  1 1
46BS1399 539  1 ROS  230999 2059 EN 68 39.93 N 26 15.14 W GPS  139
46BS1399 539  2 LWS  230999 2103 MR 68 39.93 N 26 15.14 W GPS  139    5.0    22,99       Geislavarnir
46BS1399 540  1 ROS  240999 0212 BE 67 59.97 N 24 55.97 W GPS 1282
46BS1399 540  1 ROS  240999 0236 BO 67 59.58 N 24 56.67 W GPS 1277 1282.7  1 1
46BS1399 540  1 ROS  240999 0259 EN 67 59.23 N 24 57.40 W GPS 1272
46BS1399 541  1 ROS  240999 0358 BE 67 55.92 N 24 38.38 W GPS 1434
46BS1399 541  1 ROS  240999 0425 BO 67 55.57 N 24 38.61 W GPS 1432 1438.1 12 1-6,13,20,23,25 UNIT B
46BS1399 541  1 ROS  240999 0454 EN 67 55.15 N 24 39.24 W GPS 1429
46BS1399 541  2 ROS  240999 0653 BE 67 56.19 N 24 38.03 W GPS 1436
46BS1399 541  2 ROS  240999 0655 BO 67 56.17 N 24 38.08 W GPS 1436   21.4  3 1-6,13,20,23,25 UNIT B
46BS1399 541  2 ROS  240999 0656 EN 67 56.15 N 24 38.14 W GPS 1436
46BS1399 541  3 MOR  240999 0800 RE 67 56.12 N 24 40.74 W GPS 1402                   Recovery failed, VEINS mooring IS9
46BS1399 542  1 MOR  240999 1335 RE 67 32.04 N 23 44.66 W GPS  819                     VEINS mooring IS7
46BS1399 542  2 ROS  240999 1424 BE 67 31.62 N 23 47.12 W GPS  831
46BS1399 542  2 ROS  240999 1438 BO 67 31.38 N 23 47.10 W GPS  826  825.5  6 1-6,13,20,23,25 UNIT B
46BS1399 542  2 ROS  240999 1458 EN 67 31.09 N 23 46.88 W GPS  816                   problems with water bottles
46BS1399 543  1 ROS  240999 1659 BE 67 43.94 N 24 14.87 W GPS 1331
46BS1399 543  1 ROS  240999 1721 BO 67 43.52 N 24 14.60 W GPS 1322 1329.5  9 1-6,13,20,23,25 UNIT B
46BS1399 543  1 ROS  240999 1750 EN 67 43.14 N 24 14.14 W GPS 1312
46BS1399 543  2 ROS  240999 1901 BE 67 44.02 N 24 14.82 W GPS 1333
46BS1399 543  2 ROS  240999 1909 BO 67 43.95 N 24 14.74 W GPS 1331  204.0  7 1-6,13,20,23,25 UNIT B
46BS1399 543  2 ROS  240999 1914 EN 67 43.94 N 24 14.64 W GPS 1330
46BS1399 544  1 MOR  240999 2233 DE 67 32.93 N 23 46.24 W GSP  850                           Mooring IS7
46BS1399 545  1 ROS  240999 2313 BE 67 31.76 N 23 47.22 W GPS  834
46BS1399 545  1 ROS  240999 2316 BO 67 31.72 N 23 47.33 W GPS  833  102.7  5 1-6,13,20,23,25 UNIT B
46BS1399 545  1 ROS  240999 2321 EN 67 31.61 N 23 47.25 W GPS  832
46BS1399 546  1 ROS  250999 0044 BE 67 20.01 N 23 39.87 W GPS  506
46BS1399 546  1 ROS  250999 0055 BO 67 19.85 N 23 39.85 W GPS  504  501.0  1 1
46BS1399 546  1 ROS  250999 0103 EN 67 19.80 N 23 39.89 W GPS  501
46BS1399 547  1 ROS  250999 0248 BE 67 04.86 N 23 27.80 W GPS  230
46BS1399 547  1 ROS  250999 0254 BO 67 04.78 N 23 27.67 W GPS  235  227.0  0                 salinity problems,
46BS1399 547  1 ROS  250999 0258 EN 67 04.79 N 23 27.51 W GPS  232                           new cast 547a
46BS1399 547  2 ROS  250999 0300 BE 67 04.70 N 23 27.44 W GPS  234
46BS1399 547  2 ROS  250999 0305 BO 67 04.62 N 23 27.41 W GPS  235  227.7  1 1
46BS1399 547  2 ROS  250999 0308 EN 67 04.59 N 23 27.28 W GPS  235
46BS1399 548  1 ROS  250999 0823 BE 67 20.10 N 21 34.48 W GPS  333
46BS1399 548  1 ROS  250999 0829 BO 67 19.99 N 21 34.51 W GPS  329  324.4  1 1
46BS1399 548  1 ROS  250999 0835 EN 67 19.93 N 21 34.50 W GPS  328
46BS1399 549  1 ROS  250999 0936 BE 67 09.93 N 21 34.98 W GPS  227
46BS1399 549  1 ROS  250999 0944 BO 67 09.83 N 21 34.87 W GPS  225  218.3  1 1
46BS1399 549  1 ROS  250999 0947 EN 67 09.84 N 21 34.72 W GPS  224
46BS1399 550  1 MOR  250999 1155 DE 67 08.91 N 21 19.89 W GPS  235                           Mooring HIII
46BS1399 551  1 ROS  250999 1318 BE 67 00.01 N 21 34.94 W GPS  202
46BS1399 551  1 ROS  250999 1323 BO 67 00.00 N 21 34.90 W GPS  202  192.4  1 1
46BS1399 551  1 ROS  250999 1326 EN 66 59.93 N 21 34.99 W GPS  201
46BS1399 552  1 MOR  250999 1339 RE 66 59.80 N 21 33.80 W GPS  203                           VEINS Mooring IS8
46BS1399 553  1 MOR  250999 1655 DE 67 00.11 N 21 33.63 W GPS  201                           Mooring HII
46BS1399 554  1 ROS  250999 1824 BE 66 49.95 N 21 34.99 W GPS  121
46BS1399 554  1 ROS  250999 1827 BO 66 49.94 N 21 35.18 W GPS  120  113.0  1 1
46BS1399 554  1 ROS  250999 1829 EN 66 49.92 N 21 35.23 W GPS  120
46BS1399 555  1 ROS  250999 1939 BE 66 39.90 N 21 34.96 W GPS  101
46BS1399 555  1 ROS  250999 1942 BO 66 39.87 N 21 35.01 W GPS  100   92.3  1 1
46BS1399 555  1 ROS  250999 1944 EN 66 39.85 N 21 35.05 W GPS   99
46BS1399 556  1 MOR  250999 2246 DE 66 53.88 N 21 24.79 W GPS  140                           Mooring HI
46BS1399 557  1 ROS  260999 0328 BE 66 52.97 N 23 18.15 W GPS  228
46BS1399 557  1 ROS  260999 0332 BO 66 52.91 N 23 18.17 W GPS  229  223.5  1 1
46BS1399 557  1 ROS  260999 0336 EN 66 52.83 N 23 18.18 W GPS  229
46BS1399 558  1 ROS  260999 0503 BE 66 41.04 N 23 09.25 W GPS   73
46BS1399 558  1 ROS  260999 0505 BO 66 41.02 N 23 09.30 W GPS   73   66.9  1 1
46BS1399 558  1 ROS  260999 0506 EN 66 41.01 N 23 09.33 W GPS   72
46BS1399 559  1 ROS  260999 0630 BE 66 30.13 N 22 59.89 W GPS   50
46BS1399 559  1 ROS  260999 0632 BO 66 30.07 N 22 59.92 W GPS   48   42.0  1 1
46BS1399 559  1 ROS  260999 0633 EN 66 30.06 N 22 59.91 W GPS   46
46BS1399 560  1 ROS  270999 0352 BE 66 36.27 N 25 26.14 W GPS  662
46BS1399 560  1 ROS  270999 0403 BO 66 36.03 N 25 26.42 W GPS  666  667.2  1 1
46BS1399 560  1 ROS  270999 0414 EN 66 35.82 N 25 26.73 W GPS  667
46BS1399 561  1 MOR  270999 0635 DE 66 36.12 N 25 27.04 W GPS  672                          D3 Thermistor chain
46BS1399 562  1 MOR  270999 1339 DE 66 04.73 N 27 04.97 W GPS  648                          ADCP Mooring DS1
46BS1399 563  1 ROS  270999 1538 BE 66 14.86 N 27 45.27 W GPS  467
46BS1399 563  1 ROS  270999 1547 BO 66 14.80 N 27 45.61 W GPS  471  467.0  6 1-6
46BS1399 563  1 ROS  270999 1557 EN 66 14.76 N 27 46.00 W GPS  466
46BS1399 564  1 ROS  270999 1701 BE 66 20.02 N 28 08.25 W GPS  342
46BS1399 564  1 ROS  270999 1707 BO 66 19.98 N 28 08.25 W GPS  342  338.2  1 1
46BS1399 564  1 ROS  270999 1713 EN 66 19.99 N 28 08.44 W GPS  342
46BS1399 564  2 LWS  270999 1715 MR 66 19.99 N 28 08.44 W GPS  342    5.0    22,99          Geislavarnir
46BS1399 565  1 ROS  270999 1818 BE 66 25.06 N 28 31.36 W GPS  298
46BS1399 565  1 ROS  270999 1824 BO 66 25.19 N 28 31.53 W GPS  300  295.5  1 1
46BS1399 565  1 ROS  270999 1829 EN 66 25.28 N 28 31.90 W GPS  303
46BS1399 566  1 ROS  270999 1927 BE 66 30.00 N 28 54.20 W GPS  319
46BS1399 566  1 ROS  270999 1935 BO 66 29.88 N 28 54.73 W GPS  318  309.0  1 1
46BS1399 566  1 ROS  270999 1941 EN 66 29.96 N 28 54.94 W GPS  319
46BS1399 567  1 ROS  270999 2040 BE 66 35.01 N 29 16.06 W GPS  306
46BS1399 567  1 ROS  270999 2045 BO 66 35.18 N 29 15.90 W GPS  311  295.7  1 1
46BS1399 567  1 ROS  270999 2051 EN 66 35.26 N 29 15.81 W GPS  312
46BS1399 568  1 ROS  270999 2157 BE 66 39.90 N 29 38.79 W GPS  297
46BS1399 568  1 ROS  270999 2204 BO 66 40.09 N 29 38.62 W GPS  293  283.7  1 1
46BS1399 568  1 ROS  270999 2210 EN 66 40.28 N 29 38.34 W GPS  298
46BS1399 569  1 ROS  270999 2320 BE 66 45.07 N 30 02.89 W GPS  326
46BS1399 569  1 ROS  270999 2328 BO 66 45.18 N 30 02.90 W GPS  327  314.1  1 1
46BS1399 569  1 ROS  270999 2334 EN 66 45.27 N 30 02.81 W GPS  327
46BS1399 570  1 ROS  280999 0040 BE 66 50.04 N 30 26.83 W GPS  407
46BS1399 570  1 ROS  280999 0049 BO 66 50.10 N 30 26.49 W GPS  403  401.8  1 1
46BS1399 570  1 ROS  280999 0055 EN 66 55.11 N 30 26.27 W GPS  406
46BS1399 571  1 ROS  280999 0201 BE 66 55.10 N 30 49.68 W GPS  575
46BS1399 571  1 ROS  280999 0212 BO 66 55.00 N 30 49.70 W GPS  575  577.3  1 1
46BS1399 571  1 ROS  280999 0221 EN 66 54.94 N 30 49.66 W GPS  571
46BS1399 572  1 ROS  280999 0325 BE 66 59.95 N 31 12.71 W GPS  353
46BS1399 572  1 ROS  280999 0332 BO 66 59.83 N 31 12.77 W GPS  359  355.6  1 1
46BS1399 572  1 ROS  280999 0337 EN 66 59.72 N 31 12.65 W GPS  359
46BS1399 573  1 ROS  280999 0440 BE 67 04.92 N 31 35.78 W GPS  291
46BS1399 573  1 ROS  280999 0448 BO 67 04.71 N 31 35.76 W GPS  291  286.8  1 1
46BS1399 573  1 ROS  280999 0452 EN 67 04.63 N 31 35.68 W GPS  289
46BS1399 573  1 LWS  280999 0455 MR 67 04.63 N 31 35.68 W GPS  289    5.0    22,99           Geislavarnir
46BS1399 574  1 ROS  280999 0556 BE 67 09.95 N 31 58.90 W GPS  300
46BS1399 574  1 ROS  280999 0602 BO 67 09.88 N 31 59.15 W GPS  301  296.3  1 1
46BS1399 574  1 ROS  280999 0607 EN 67 09.79 N 31 59.13 W GPS  303
46BS1399 575  1 ROS  280999 0706 BE 67 15.18 N 32 22.26 W GPS  366
46BS1399 575  1 ROS  280999 0714 BO 67 15.20 N 32 22.58 W GPS  362  349.9  1 1
46BS1399 575  1 ROS  280999 0720 EN 67 15.20 N 32 22.75 W GPS  362
46BS1399 576  1 ROS  280999 0815 BE 67 20.05 N 32 45.13 W GPS  453
46BS1399 576  1 ROS  280999 0826 BO 67 20.04 N 32 45.39 W GPS  470  466.2  1 1
46BS1399 576  1 ROS  280999 0834 EN 67 20.08 N 32 45.64 W GPS  480
46BS1399 577  1 ROS  280999 2002 BE 66 05.66 N 28 19.12 W GPS  453                       UNIT B
46BS1399 577  1 ROS  280999 2012 BO 66 05.60 N 28 19.10 W GPS  453  439.8  9 22,99       Geislavarnir, 330-350m
46BS1399 577  1 ROS  280999 2019 EN 66 05.63 N 28 19.08 W GPS  453
46BS1399 577  2 ROS  280999 2041 BE 66 05.62 N 28 18.99 W GPS  453                       UNIT B
46BS1399 577  2 ROS  280999 2048 BO 66 05.63 N 28 18.94 W GPS  453  335.8  9 22,99       Geislavarnir, 330-350m
46BS1399 577  2 ROS  280999 2054 EN 66 05.69 N 28 18.90 W GPS  452
46BS1399 577  3 ROS  280999 2110 BE 66 05.66 N 28 19.29 W GPS  446                       UNIT B
46BS1399 577  3 ROS  280999 2118 BO 66 05.72 N 28 19.36 W GPS  450  334.3  9 22,99       Geislavarnir, 330-350m
46BS1399 577  3 ROS  280999 2123 EN 66 05.80 N 28 19.32 W GPS  449
46BS1399 577  4 ROS  280999 2139 BE 66 05.96 N 28 19.32 W GPS  445                       UNIT B
46BS1399 577  4 ROS  280999 2152 BO 66 06.11 N 28 19.30 W GPS  447  374.8  9 22,99       Geislavarnir, 330-350m
46BS1399 577  4 ROS  280999 9999 EN 99 99.99 N 99 99.99 W GPS 9999

Parameter: 1: Salinity 2: Oxygen 3: Silicate 4: Nitrate 5: Nitrite 6: Phosphate 13: Carbon 13 20: Oxygen 18 22: Cesium 137 23: tCO_2 25: fCO_2 99: Technetium 99 (not WOCE standard)


Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is