LIST OF STATIONS
B09-1999


EXPO-    STN CAST    DATE   TIME         POSITION              UNC   MAX  NO PARAM               Comments
CODE     NBR NO TYPE        UTC CODE LAT        LON      CODE DEPTH  PRES BO  
46BS0999 391  1 ROS  200699 1500 BE 59 24.18 N 28 50.09 W GPS 1594  
46BS0999 391  1 ROS  200699 1525 BO 59 24.44 N 28 49.80 W GPS 1644 1633.7  1 1            salinity spikes
46BS0999 391  1 ROS  200699 1558 EN 59 24.86 N 28 49.68 W GPS 1655  
46BS0999 393  1 ROS  210699 0121 BE 59 33.05 N 31 07.99 W GPS 1542  
46BS0999 393  1 ROS  210699 0139 BO 59 33.42 N 31 07.94 W GPS 1594 1113.8  1 1
46BS0999 393  1 ROS  210699 0201 EN 59 33.86 N 31 08.35 W GPS 1546  
46BS0999 395  1 ROS  210699 0745 BE 59 29.90 N 32 00.10 W GPS 1878  
46BS0999 395  1 ROS  210699 0805 BO 59 29.90 N 32 00.02 W GPS 1880 1041.9  1 1
46BS0999 395  1 ROS  210699 0824 EN 59 29.92 N 31 59.91 W GPS 1885  
46BS0999 397  1 ROS  210699 1903 BE 59 43.87 N 34 04.02 W GPS 2612  
46BS0999 397  1 ROS  210699 1920 BO 59 44.17 N 34 04.04 W GPS 2638 1024.2  1 1              
46BS0999 397  1 ROS  210699 1941 EN 59 44.49 N 34 04.12 W GPS 2662  
46BS0999 399  1 ROS  220699 0146 BE 60 02.82 N 34 58.23 W GPS 2855  
46BS0999 399  1 ROS  220699 0205 BO 60 03.04 N 34 58.64 W GPS 9999 1117.1  1 1              
46BS0999 399  1 ROS  220699 0226 EN 60 03.26 N 34 59.06 W GPS 9999  
46BS0999 401  1 ROS  220699 1441 BE 60 24.50 N 36 20.18 W GPS 2965  
46BS0999 401  1 ROS  220699 1520 BO 60 25.09 N 36 21.50 W GPS 2964 2133.2  1 1
46BS0999 401  1 ROS  220699 1610 EN 60 25.50 N 36 23.49 W GPS 9999  
46BS0999 402  1 ROS  220699 2249 BE 60 19.67 N 37 08.07 W GPS 2971  
46BS0999 402  1 ROS  220699 2327 BO 60 20.13 N 37 08.59 W GPS 2971 2062.2  1 1              
46BS0999 402  1 ROS  230699 0010 EN 60 20.64 N 37 09.14 W GPS 2969  
46BS0999 404  1 ROS  230699 1201 BE 60 14.84 N 39 15.82 W GPS 2662  
46BS0999 404  1 ROS  230699 1220 BO 60 15.09 N 39 15.44 W GPS 2663 1068.1  1 1              
46BS0999 404  1 ROS  230699 1240 EN 60 15.36 N 39 15.05 W GPS 9999  
46BS0999 406  1 ROS  230699 2200 BE 60 14.47 N 40 52.44 W GPS 1832  
46BS0999 406  1 ROS  230699 2217 BO 60 14.73 N 40 52.14 W GPS 1812  609.3  1 1                  Ice limit
46BS0999 406  1 ROS  230699 2228 EN 60 14.83 N 40 52.04 W GPS 1818  
46BS0999 408  1 ROS  240699 0648 BE 60 59.53 N 40 34.48 W GPS 2152  
46BS0999 408  1 ROS  240699 0709 BO 60 59.45 N 40 34.51 W GPS 2154 1119.4  1 1              
46BS0999 408  1 ROS  240699 0729 EN 60 59.41 N 40 34.75 W GPS 2144  
46BS0999 410  1 ROS  240699 1852 BE 60 55.63 N 37 31.55 W GPS 2870  
46BS0999 410  1 ROS  240699 1910 BO 60 55.59 N 37 31.34 W GPS 2870 1073.5  1 1              
46BS0999 410  1 ROS  240699 1930 EN 60 55.48 N 37 31.18 W GPS 2872  
46BS0999 412  1 ROS  250699 0200 BE 60 53.27 N 36 13.35 W GPS 2893  
46BS0999 412  1 ROS  250699 0218 BO 60 53.41 N 36 12.87 W GPS 9999 1039.3  1 1              
46BS0999 412  1 ROS  250699 0237 EN 60 53.54 N 36 12.26 W GPS 9999  
46BS0999 414  1 ROS  250699 0947 BE 60 48.17 N 34 49.25 W GPS 2780  
46BS0999 414  1 ROS  250699 1008 BO 60 48.11 N 34 48.40 W GPS 9999 1020.0  1 1              
46BS0999 414  1 ROS  250699 1027 EN 60 48.01 N 34 47.85 W GPS 9999  
46BS0999 415  1 ROS  250699 1318 BE 60 55.36 N 34 42.37 W GPS 2948  
46BS0999 415  1 ROS  250699 1356 BO 60 55.51 N 34 41.58 W GPS 2953 2390.5  1 1              
46BS0999 415  1 ROS  250699 1449 EN 60 55.96 N 34 40.45 W GPS 2946  
46BS0999 417  1 ROS  260699 0343 BE 60 53.30 N 32 07.47 W GPS 2321  
46BS0999 417  1 ROS  260699 0401 BO 60 53.41 N 32 07.09 W GPS 2275 1149.3  1 1              
46BS0999 417  1 ROS  260699 0422 EN 60 53.49 N 32 06.71 W GPS 2210  
46BS0999 419  1 ROS  260699 0845 BE 60 55.18 N 31 12.52 W GPS 2344  
46BS0999 419  1 ROS  260699 0905 BO 60 55.42 N 31 11.97 W GPS 2334 1013.3  1 1              
46BS0999 419  1 ROS  260699 0924 EN 60 55.64 N 31 11.34 W GPS 2316  
46BS0999 421  1 ROS  260699 1818 BE 60 55.03 N 29 08.92 W GPS 1259  
46BS0999 421  1 ROS  260699 1838 BO 60 55.10 N 29 08.31 W GPS 1227 1220.4  1 1             variable depth
46BS0999 421  1 ROS  260699 1901 EN 60 55.24 N 29 07.64 W GPS 1457  
46BS0999 422  1 ROS  270699 0458 BE 61 44.94 N 27 44.55 W GPS 1430  
46BS0999 422  1 ROS  270699 0523 BO 61 45.49 N 27 44.21 W GPS 1379 1383.5  1 1              
46BS0999 422  1 ROS  270699 0551 EN 61 46.14 N 27 43.78 W GPS 1470  
46BS0999 424  1 ROS  270699 1023 BE 61 41.84 N 27 55.10 W GPS 1445  
46BS0999 424  1 ROS  270699 1030 BO 61 41.91 N 27 54.81 W GPS 1460  407.3  1 1              
46BS0999 424  1 ROS  270699 1038 EN 61 42.00 N 27 54.53 W GPS 1459  
46BS0999 425  1 ROS  270699 1451 BE 61 45.84 N 29 24.94 W GPS 1865  
46BS0999 425  1 ROS  270699 1511 BO 61 46.08 N 29 24.79 W GPS 1878 1151.4  1 1              
46BS0999 425  1 ROS  270699 1532 EN 61 46.10 N 29 24.37 W GPS 1869  
46BS0999 427  1 ROS  280699 0057 BE 61 46.59 N 30 25.96 W GPS 2087  
46BS0999 427  1 ROS  280699 0115 BO 61 46.32 N 30 26.04 W GPS 2070 1058.6  1 1              
46BS0999 427  1 ROS  280699 0135 EN 61 46.00 N 30 26.18 W GPS 2060  
46BS0999 428  1 ROS  280699 0313 BE 61 45.33 N 30 58.53 W GPS 2290  
46BS0999 428  1 ROS  280699 0336 BO 61 45.28 N 30 58.18 W GPS 2271 1389.5  1 1              
46BS0999 428  1 ROS  280699 0402 EN 61 44.97 N 30 57.86 W GPS 2103  
46BS0999 430  1 ROS  280699 1003 BE 61 45.49 N 31 59.52 W GPS 2482  
46BS0999 430  1 ROS  280699 1022 BO 61 45.35 N 31 59.56 W GPS 2427 1066.2  1 1              
46BS0999 430  1 ROS  280699 1042 EN 61 45.21 N 31 59.64 W GPS 2415  
46BS0999 432  1 ROS  280699 1513 BE 61 42.16 N 32 42.06 W GPS 2821  
46BS0999 432  1 ROS  280699 1522 BO 61 42.06 N 32 42.17 W GPS 2817  408.1  0                
46BS0999 432  1 ROS  280699 1529 EN 61 41.96 N 32 42.19 W GPS 2809  
46BS0999 434  1 ROS  280699 2202 BE 61 44.53 N 34 11.41 W GPS 2901  
46BS0999 434  1 ROS  280699 2219 BO 61 44.38 N 34 11.61 W GPS 9999 1010.3  1 1              
46BS0999 434  1 ROS  280699 2237 EN 61 44.19 N 34 11.83 W GPS 9999  
46BS0999 435  1 ROS  290699 0156 BE 61 45.15 N 35 25.25 W GPS 2858  
46BS0999 435  1 ROS  290699 0202 BO 61 45.15 N 35 25.32 W GPS 2858  420.7  0                
46BS0999 435  1 ROS  290699 0210 EN 61 45.15 N 35 25.37 W GPS 2858  
46BS0999 437  1 ROS  290699 0916 BE 61 41.38 N 37 01.86 W GPS 2664  
46BS0999 437  1 ROS  290699 0935 BO 61 41.19 N 37 01.74 W GPS 2665 1017.5  1 1              
46BS0999 437  1 ROS  290699 0953 EN 61 40.88 N 37 01.99 W GPS 2665  
46BS0999 438  1 ROS  290699 1333 BE 61 45.56 N 38 28.45 W GPS 2319  
46BS0999 438  1 ROS  290699 1340 BO 61 45.44 N 38 28.50 W GPS 2319  418.1  1                
46BS0999 438  1 ROS  290699 1348 EN 61 45.32 N 38 28.54 W GPS 2319  
46BS0999 440  1 ROS  290699 2056 BE 61 43.07 N 40 08.24 W GPS 1691  
46BS0999 440  1 ROS  290699 2113 BO 61 42.92 N 40 08.26 W GPS 9999 1016.2  1 1              
46BS0999 440  1 ROS  290699 2131 EN 61 42.72 N 40 08.35 W GPS 1700  
46BS0999 441  1 ROS  300699 0412 BE 62 30.69 N 39 10.58 W GPS 1978  
46BS0999 441  1 ROS  300699 0430 BO 62 30.56 N 39 10.58 W GPS 1972 1140.0  1 1              
46BS0999 441  1 ROS  300699 0451 EN 62 30.48 N 39 10.84 W GPS 1939  
46BS0999 444  1 ROS  300699 2001 BE 62 22.98 N 36 00.71 W GPS 2671  
46BS0999 444  1 ROS  300699 2018 BO 62 22.73 N 36 00.83 W GPS 2672 1014.2  1 1              
46BS0999 444  1 ROS  300699 2035 EN 62 22.45 N 36 00.94 W GPS 2763  
46BS0999 446  1 ROS  010799 0308 BE 62 26.29 N 34 45.28 W GPS 2785  
46BS0999 446  1 ROS  010799 0325 BO 62 26.33 N 34 45.76 W GPS 2785 1132.5  1 1              
46BS0999 446  1 ROS  010799 0347 EN 62 26.33 N 34 46.25 W GPS 2784  
46BS0999 448  1 ROS  010799 1234 BE 62 30.17 N 32 31.58 W GPS 2877  
46BS0999 448  1 ROS  010799 1243 BO 62 30.20 N 32 31.76 W GPS 2877  535.3  0                
46BS0999 448  1 ROS  010799 1252 EN 62 30.16 N 32 31.88 W GPS 2877  
46BS0999 450  1 ROS  010799 1850 BE 62 33.27 N 31 32.03 W GPS 2489  
46BS0999 450  1 ROS  010799 1909 BO 62 33.25 N 31 31.81 W GPS 2489 1154.4  1 1              
46BS0999 450  1 ROS  010799 1931 EN 62 33.24 N 31 31.76 W GPS 2490  
46BS0999 451  1 ROS  010799 2141 BE 62 30.45 N 30 43.06 W GPS 2140  
46BS0999 451  1 ROS  010799 2158 BO 62 30.34 N 30 43.09 W GPS 2135 1037.5  0                            
46BS0999 451  1 ROS  010799 2217 EN 62 30.23 N 30 43.02 W GPS 2114  
46BS0999 453  1 ROS  020799 0348 BE 62 26.90 N 30 13.25 W GPS 2198  
46BS0999 453  1 ROS  020799 0411 BO 62 26.94 N 30 13.47 W GPS 2200 1403.3  1 1              
46BS0999 453  1 ROS  020799 0438 EN 62 27.05 N 30 13.59 W GPS 2201  
46BS0999 455  1 ROS  020799 1259 BE 62 28.97 N 28 08.99 W GPS 1553  
46BS0999 455  1 ROS  020799 1318 BO 62 29.01 N 28 08.74 W GPS 1559 1129.5  1 1              
46BS0999 455  1 ROS  020799 1340 EN 62 29.10 N 28 08.60 W GPS 1561  
46BS0999 456  1 ROS  020799 1752 BE 62 29.31 N 26 29.67 W GPS 1390  
46BS0999 456  1 ROS  020799 1814 BO 62 29.59 N 26 29.49 W GPS 1397 1406.2  1 1              
46BS0999 456  1 ROS  020799 1842 EN 62 29.62 N 26 29.40 W GPS 1397  
46BS0999 458  1 ROS  030799 0127 BE 63 14.98 N 26 30.27 W GPS 1187  
46BS0999 458  1 ROS  030799 0142 BO 63 14.83 N 26 30.36 W GPS 1189 1195.1  1 1              
46BS0999 458  1 ROS  030799 0205 EN 63 14.69 N 26 30.49 W GPS 1191  
46BS0999 460  1 ROS  030799 0954 BE 63 11.90 N 28 23.90 W GPS 1699  
46BS0999 460  1 ROS  030799 1012 BO 63 11.83 N 28 23.87 W GPS 1700 1013.4  1 1              
46BS0999 460  1 ROS  030799 1030 EN 63 11.76 N 28 23.93 W GPS 1701  
46BS0999 462  1 ROS  030799 1946 BE 63 16.88 N 30 52.85 W GPS 2562  
46BS0999 462  1 ROS  030799 2002 BO 63 16.93 N 30 52.84 W GPS 2557 1064.5  1 1              
46BS0999 462  1 ROS  030799 2021 EN 63 16.99 N 30 52.98 W GPS 2607  
46BS0999 463  1 ROS  040799 0341 BE 63 14.87 N 33 42.16 W GPS 2758  
46BS0999 463  1 ROS  040799 0358 BO 63 14.67 N 33 42.02 W GPS 2759 1070.1  1 1              
46BS0999 463  1 ROS  040799 0418 EN 63 14.42 N 33 41.86 W GPS 2759  
46BS0999 466  1 ROS  040799 1552 BE 63 15.78 N 35 02.20 W GPS 2536  
46BS0999 466  1 ROS  040799 1608 BO 63 15.70 N 35 02.42 W GPS 2530 1068.7  1 1              
46BS0999 466  1 ROS  040799 1628 EN 63 15.64 N 35 02.85 W GPS 2532  
46BS0999 468  1 ROS  050799 0012 BE 63 15.34 N 37 10.72 W GPS 1797  
46BS0999 468  1 ROS  050799 0032 BO 63 15.23 N 37 11.30 W GPS 1780 1076.0  1 1              
46BS0999 468  1 ROS  050799 0052 EN 63 15.14 N 37 11.83 W GPS 1765  
46BS0999 469  1 ROS  050799 0622 BE 63 14.94 N 39 30.00 W GPS 1261  
46BS0999 469  1 ROS  050799 0645 BO 63 14.68 N 39 30.35 W GPS 1325 1329.4  1 1              
46BS0999 469  1 ROS  050799 0710 EN 63 14.55 N 39 30.46 W GPS 1360  
46BS0999 471  1 ROS  050799 1833 BE 63 59.99 N 37 11.90 W GPS  408  
46BS0999 471  1 ROS  050799 1841 BO 63 59.95 N 37 12.17 W GPS  404  399.0  1 1         New cable cobbling
46BS0999 471  1 ROS  050799 1847 EN 63 59.90 N 37 12.43 W GPS  404  
46BS0999 473  1 ROS  060799 0212 BE 63 55.87 N 35 32.70 W GPS 1835  
46BS0999 473  1 ROS  060799 0222 BO 63 55.71 N 35 33.02 W GPS 1835  561.1  0      Stopped, cable problems
46BS0999 473  1 ROS  060799 0231 EN 63 55.68 N 35 33.27 W GPS 9999  
46BS0999 473  2 ROS  060799 0234 BE 63 55.65 N 35 33.37 W GPS 1836  
46BS0999 473  2 ROS  060799 0252 BO 63 55.60 N 35 33.90 W GPS 1836 1085.6  1 1                   New cast
46BS0999 473  2 ROS  060799 0313 EN 63 55.39 N 35 34.46 W GPS 1837  
46BS0999 473  3 ROS  060799 0622 BE 63 58.51 N 34 22.31 W GPS 9999  
46BS0999 473  3 ROS  060799 0625 BO 63 58.52 N 34 22.40 W GPS 9999  147.3  0                    TEST CAST
46BS0999 473  3 ROS  060799 0628 EN 63 58.50 N 34 22.49 W GPS 9999  
46BS0999 475  1 ROS  060799 1153 BE 64 07.87 N 33 24.37 W GPS 2227  
46BS0999 475  1 ROS  060799 1213 BO 64 07.95 N 33 24.67 W GPS 2227 1267.4  1 1              
46BS0999 475  1 ROS  060799 1238 EN 64 08.03 N 33 25.00 W GPS 2223  
46BS0999 476  1 ROS  060799 1655 BE 64 52.23 N 32 49.24 W GPS 1857  
46BS0999 476  1 ROS  060799 1725 BO 64 52.30 N 32 49.26 W GPS 1855 1867.7  1 1              Overflow cast
46BS0999 476  1 ROS  060799 1806 EN 64 52.45 N 32 49.25 W GPS 1850  
46BS0999 478  1 ROS  070799 0015 BE 64 53.09 N 31 40.30 W GPS 2095  
46BS0999 478  1 ROS  070799 0033 BO 64 53.28 N 31 40.78 W GPS 2091 1019.6  1 1              
46BS0999 478  1 ROS  070799 0053 EN 64 53.44 N 31 41.35 W GPS 2083  
46BS0999 479  1 ROS  070799 0617 BE 64 52.02 N 29 58.45 W GPS 2035  
46BS0999 479  1 ROS  070799 0636 BO 64 52.19 N 29 59.99 W GPS 2037 1014.0  0                
46BS0999 479  1 ROS  070799 0656 EN 64 51.92 N 30 00.16 W GPS 2038  
46BS0999 481  1 ROS  070799 1649 BE 64 00.62 N 30 49.89 W GPS 9999  
46BS0999 481  1 ROS  070799 1709 BO 64 00.22 N 30 49.53 W GPS 9999 1065.7  0              depth ca. 2278m
46BS0999 481  1 ROS  070799 1731 EN 63 59.93 N 30 49.06 W GPS 9999  
46BS0999 484  1 ROS  080799 1837 BE 64 00.52 N 27 33.51 W GPS 1116
46BS0999 484  1 ROS  080799 1856 BO 64 00.61 N 27 33.73 W GPS 1118 1126.0  1 1   
46BS0999 484  1 ROS  080799 1917 EN 64 00.79 N 27 34.00 W GPS 1116


Parameter:

 1: Salinity
 2: Oxygen
 3: Silicate
 4: Nitrate
 5: Nitrite
 6: Phosphate
12: Carbon 14
13: Carbon 13
22: Cesium 137
23: tCO_2
25: fCO_2
26: PH
63: SF6

Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is