LIST OF STATIONS
B02-1999


EXPO-    STN CA CAST DATE   TIME                              UNC    MAX  NO PARAM.                Comments
CODE     NBR NO TYPE        UTC CODE LAT        LON      CODE DEPTH PRES. B0
46BS0299 037  1 ROS  080299 2231 BE 64 20.01 N 22 25.22 W GPS   66
46BS0299 037  1 ROS  080299 2232 BO 64 19.99 N 22 25.27 W GPS   66   61.0  1 1
46BS0299 037  1 ROS  080299 2234 EN 64 19.98 N 22 25.30 W GPS   67
46BS0299 038  1 ROS  080299 2334 BE 64 20.13 N 22 44.79 W GPS   36
46BS0299 038  1 ROS  080299 2335 BO 64 20.12 N 22 44.81 W GPS   37   32.1  1 1
46BS0299 038  1 ROS  080299 2336 EN 64 20.11 N 22 44.83 W GPS   38
46BS0299 039  1 ROS  090299 0059 BE 64 20.00 N 23 15.00 W GPS   90
46BS0299 039  1 ROS  090299 0102 BO 64 20.11 N 23 15.01 W GPS   86   83.4  1 1
46BS0299 039  1 ROS  090299 0103 EN 64 20.12 N 23 15.01 W GPS   87
46BS0299 040  1 ROS  090299 0226 BE 64 20.23 N 23 44.77 W GPS  191
46BS0299 040  1 ROS  090299 0230 BO 64 20.27 N 23 44.79 W GPS  192  188.8  1 1
46BS0299 040  1 ROS  090299 0232 EN 64 20.29 N 23 44.81 W GPS  191
46BS0299 041  1 ROS  090299 0409 BE 64 20.02 N 24 20.00 W GPS  209
46BS0299 041  1 ROS  090299 0413 BO 64 20.02 N 24 19.93 W GPS   -9  208.3  1 1
46BS0299 041  1 ROS  090299 0416 EN 64 20.02 N 24 19.82 W GPS  209
46BS0299 042  1 ROS  090299 0610 BE 64 20.02 N 24 59.76 W GPS  222
46BS0299 042  1 ROS  090299 0614 BO 64 20.03 N 24 59.67 W GPS  222  218.5  1 1
46BS0299 042  1 ROS  090299 0617 EN 64 20.05 N 24 59.57 W GPS   -9
46BS0299 043  1 ROS  090299 0906 BE 64 20.02 N 25 59.98 W GPS  315
46BS0299 043  1 ROS  090299 0912 BO 64 20.07 N 25 59.91 W GPS  315  308.9  1 1
46BS0299 043  1 ROS  090299 0917 EN 64 20.04 N 26 00.16 W GPS  314
46BS0299 044  1 ROS  090299 1200 BE 64 20.04 N 26 59.99 W GPS  414
46BS0299 044  1 ROS  090299 1208 BO 64 20.20 N 27 00.16 W GPS  413  409.0  1 1
46BS0299 044  1 ROS  090299 1215 EN 64 20.31 N 27 00.34 W GPS  412
46BS0299 045  1 ROS  090299 1534 BE 64 20.43 N 27 58.25 W GPS 1001
46BS0299 045  1 ROS  090299 1551 BO 64 20.83 N 27 58.44 W GPS  980  977.8 12 1-6,23,25
46BS0299 045  1 ROS  090299 1616 EN 64 21.17 N 27 59.02 W GPS  987
46BS0299 045  2 ROS  090299 1719 BE 64 20.38 N 27 57.31 W GPS  972
46BS0299 045  2 ROS  090299 1723 BO 64 20.50 N 27 57.23 W GPS  970  203.5 12 1-6,23,25
46BS0299 045  2 ROS  090299 1732 EN 64 20.72 N 27 57.22 W GPS  965
46BS0299 045  3 ROS  090299 1825 BE 64 20.96 N 27 57.79 W GPS  972
46BS0299 045  3 ROS  090299 1826 BO 64 21.01 N 27 57.78 W GPS  972   32.3 12 1-6,23,25
46BS0299 045  3 ROS  090299 1831 EN 64 21.13 N 27 57.84 W GPS  966
46BS0299 045  4 DRF  090299 1836 DE 64 21.13 N 27 57.84 W GPS  966                                 #14180
46BS0299 046  1 ROS  090299 2150 BE 64 19.87 N 28 55.15 W GPS 1502
46BS0299 046  1 ROS  090299 2216 BO 64 20.36 N 28 55.64 W GPS 1483 1495.2  5 1-6
46BS0299 046  1 ROS  090299 2245 EN 64 21.06 N 28 55.58 W GPS 1447
46BS0299 047  1 ROS  100299 0152 BE 64 19.86 N 29 59.70 W GPS 2332
46BS0299 047  1 ROS  100299 0229 BO 64 20.39 N 29 59.36 W GPS   -9 2365.9  1 1
46BS0299 047  1 ROS  100299 0320 EN 64 21.01 N 29 59.06 W GPS 2348
46BS0299 047  2 DRF  100299 0325 DE 64 21.01 N 29 59.06 W GPS 2348                                 #14178
46BS0299 048  1 ROS  100299 0612 BE 64 19.98 N 31 00.14 W GPS 2528
46BS0299 048  1 ROS  100299 0653 BO 64 20.22 N 31 00.91 W GPS 2522 2539.9  7 1-6
46BS0299 048  1 ROS  100299 0751 EN 64 20.38 N 31 02.34 W GPS 2521
46BS0299 049  1 ROS  100299 1011 BE 64 20.00 N 32 00.34 W GPS 2485
46BS0299 049  1 ROS  100299 1051 BO 64 20.52 N 32 01.06 W GPS 2478 2505.9  7 1-6
46BS0299 049  1 ROS  100299 1146 EN 64 21.32 N 32 01.96 W GPS 2470
46BS0299 049  1 DRF  100299 1149 DE 64 21.32 N 32 01.96 W GPS 2470                                 #14198
46BS0299 050  1 ROS  100299 1303 BE 64 20.06 N 32 29.82 W GPS 2350
46BS0299 050  1 ROS  100299 1341 BO 64 20.28 N 32 30.64 W GPS 2345 2336.7  6 1-6
46BS0299 050  1 ROS  100299 1431 EN 64 20.97 N 32 30.81 W GPS 2338
46BS0299 051  1 ROS  100299 1547 BE 64 19.90 N 33 00.49 W GPS 2160
46BS0299 051  1 ROS  100299 1621 BO 64 20.18 N 33 01.75 W GPS 2147 2133.6  7 1-6
46BS0299 051  1 ROS  100299 1708 EN 64 20.91 N 33 02.96 W GPS 2119
46BS0299 052  1 ROS  100299 1820 BE 64 20.03 N 33 30.41 W GPS 1951
46BS0299 052  1 ROS  100299 1856 BO 64 19.82 N 33 31.41 W GPS 1951 1964.8  5 1-6
46BS0299 052  1 ROS  100299 1937 EN 64 19.50 N 33 32.28 W GPS 1956
46BS0299 053  1 ROS  100299 2047 BE 64 19.95 N 34 00.04 W GPS 1829
46BS0299 053  1 ROS  100299 2124 BO 64 19.52 N 34 01.73 W GPS 1843 1846.7  8 1-6
46BS0299 053  1 ROS  100299 2208 EN 64 19.20 N 34 03.89 W GPS 1874
46BS0299 054  1 ROS  100299 2314 BE 64 19.93 N 34 30.20 W GPS 1743    
46BS0299 054  1 ROS  100299 2345 BO 64 19.38 N 34 31.29 W GPS 1786 1781.9  5 1-6
46BS0299 054  1 ROS  110299 0021 EN 64 18.74 N 34 32.38 W GPS 1814    
46BS0299 055  1 ROS  110299 0134 BE 64 19.82 N 34 59.76 W GPS 1476    
46BS0299 055  1 ROS  110299 0159 BO 64 19.88 N 35 00.58 W GPS 1466 1465.7  6 1-6
46BS0299 055  1 ROS  110299 0227 EN 64 19.94 N 35 01.40 W GPS 1470    
46BS0299 056  1 ROS  110299 0303 BE 64 19.87 N 35 12.89 W GPS 1014    
46BS0299 056  1 ROS  110299 0318 BO 64 20.03 N 35 13.36 W GPS  947  949.0  1 1
46BS0299 056  1 ROS  110299 0335 EN 64 20.21 N 35 13.93 W GPS  864    
46BS0299 057  1 MOR  110299 1115 RE 63 31.80 N 36 28.50 W GPS 1809                               UK1 ADCP
46BS0299 058  1 ROS  120299 1352 BE 66 05.35 N 27 02.65 W GPS  645    
46BS0299 058  1 ROS  120299 1402 BO 66 05.46 N 27 02.97 W GPS  646  644.3  7 1-6                  sea ice
46BS0299 058  1 ROS  120299 1415 EN 66 05.53 N 27 03.17 W GPS  643    
46BS0299 058  2 LVS  120299 1415 MR 66 05.53 N 27 03.17 W GPS  643    5.0  1 22,98,99
46BS0299 059  1 ROS  120299 1608 BE 66 01.16 N 26 48.96 W GPS  466    
46BS0299 059  1 ROS  120299 1615 BO 66 01.26 N 26 49.07 W GPS  468  466.6  3 1-6
46BS0299 059  1 ROS  120299 1624 EN 66 01.31 N 26 49.20 W GPS  473    
46BS0299 060  1 ROS  120299 1724 BE 65 56.02 N 26 28.78 W GPS  283    
46BS0299 060  1 ROS  120299 1728 BO 65 56.02 N 26 28.56 W GPS  283  283.0  2 1-6
46BS0299 060  1 ROS  120299 1733 EN 65 56.00 N 26 28.47 W GPS  283    
46BS0299 061  1 ROS  120299 1848 BE 65 49.93 N 26 00.15 W GPS  218    
46BS0299 061  1 ROS  120299 1852 BO 65 49.96 N 26 00.12 W GPS  218  211.5  1 1
46BS0299 061  1 ROS  120299 1855 EN 65 49.98 N 26 00.08 W GPS  217    
46BS0299 062  1 ROS  120299 2000 BE 65 44.98 N 25 38.88 W GPS  274    
46BS0299 062  1 ROS  120299 2007 BO 65 45.03 N 25 38.92 W GPS  260  255.0  1 1
46BS0299 062  1 ROS  120299 2010 EN 65 45.08 N 25 38.89 W GPS  251    
46BS0299 063  1 ROS  120299 2117 BE 65 39.98 N 25 16.24 W GPS   83    
46BS0299 063  1 ROS  120299 2118 BO 65 39.96 N 25 16.26 W GPS   82   73.0  1 1
46BS0299 063  1 ROS  120299 2119 EN 65 39.95 N 25 16.28 W GPS   82    
46BS0299 064  1 ROS  120299 2221 BE 65 34.99 N 24 55.11 W GPS   61    
46BS0299 064  1 ROS  120299 2223 BO 65 35.00 N 24 55.11 W GPS   61   57.4  1 1
46BS0299 064  1 ROS  120299 2224 EN 65 35.02 N 24 55.12 W GPS   63    
46BS0299 065  1 ROS  120299 2327 BE 65 29.89 N 24 34.31 W GPS   35    
46BS0299 065  1 ROS  120299 2328 BO 65 29.88 N 24 34.32 W GPS   34   31.4  1 1
46BS0299 065  1 ROS  120299 2328 EN 65 29.87 N 24 34.34 W GPS   33    
46BS0299 066  1 ROS  130299 1644 BE 66 30.05 N 22 59.65 W GPS   50    
46BS0299 066  1 ROS  130299 1645 BO 66 30.01 N 22 59.62 W GPS   49   46.2  0
46BS0299 066  1 ROS  130299 1646 EN 66 30.00 N 22 59.62 W GPS   48    
46BS0299 067  1 ROS  130299 1756 BE 66 40.99 N 23 08.84 W GPS   71    
46BS0299 067  1 ROS  130299 1758 BO 66 04.99 N 23 08.88 W GPS   70   66.8  1 1
46BS0299 067  1 ROS  130299 1759 EN 66 04.99 N 23 08.89 W GPS   70    
46BS0299 068  1 ROS  130299 1901 BE 66 50.45 N 23 15.36 W GPS  216    
46BS0299 068  1 ROS  130299 1905 BO 66 50.40 N 25 15.34 W GPS  216  209.4  1 1                    sea ice
46BS0299 068  1 ROS  130299 1908 EN 66 50.37 N 23 15.35 W GPS  214    
46BS0299 069  1 ROS  140299 0020 BE 67 19.97 N 21 35.02 W GPS  328    
46BS0299 069  1 ROS  140299 0027 BO 67 19.87 N 21 34.91 W GPS  332  324.5  1 1
46BS0299 069  1 ROS  140299 0032 EN 67 19.85 N 21 34.77 W GPS  326    
46BS0299 070  1 ROS  140299 0133 BE 67 10.10 N 21 34.80 W GPS  232    
46BS0299 070  1 ROS  140299 0139 BO 67 09.94 N 21 34.64 W GPS  229  224.5  1 1
46BS0299 070  1 ROS  140299 0143 EN 67 09.88 N 21 34.56 W GPS  224    
46BS0299 071  1 ROS  140299 0243 BE 67 00.17 N 21 34.64 W GPS  203    
46BS0299 071  1 ROS  140299 0247 BO 67 00.12 N 21 34.55 W GPS  203  198.0  1 1
46BS0299 071  1 ROS  140299 0250 EN 67 00.09 N 21 34.58 W GPS  204    
46BS0299 072  1 ROS  140299 0353 BE 66 49.89 N 21 35.27 W GPS  118    
46BS0299 072  1 ROS  140299 0355 BO 66 49.87 N 21 35.27 W GPS  119  112.4  1 1
46BS0299 072  1 ROS  140299 0357 EN 66 49.85 N 21 35.31 W GPS  119    
46BS0299 073  1 ROS  140299 0500 BE 66 40.10 N 21 35.28 W GPS   99    
46BS0299 073  1 ROS  140299 0503 BO 66 40.22 N 21 35.36 W GPS  101   96.7  1 1
46BS0299 073  1 ROS  140299 0505 EN 66 40.26 N 21 35.44 W GPS  103    
46BS0299 074  1 ROS  140299 0710 BE 66 29.91 N 20 47.03 W GPS  192    
46BS0299 074  1 ROS  140299 0714 BO 66 29.98 N 20 46.94 W GPS  192  186.3  1 1
46BS0299 074  1 ROS  140299 0717 EN 66 30.03 N 20 46.89 W GPS  192    
46BS0299 075  1 ROS  140299 0833 BE 66 17.02 N 20 47.13 W GPS  264    
46BS0299 075  1 ROS  140299 0838 BO 66 17.07 N 20 47.07 W GPS  266  261.4  1 1
46BS0299 075  1 ROS  140299 0842 EN 66 17.09 N 20 47.20 W GPS  263    
46BS0299 076  1 ROS  140299 1251 BE 66 15.88 N 18 50.11 W GPS   65    
46BS0299 076  1 ROS  140299 1253 BO 66 15.91 N 18 49.97 W GPS   66   62.4  1 1
46BS0299 076  1 ROS  140299 1254 EN 66 15.92 N 18 49.95 W GPS   66    
46BS0299 077  1 ROS  140299 1344 BE 66 24.06 N 18 50.10 W GPS  422    
46BS0299 077  1 ROS  140299 1352 BO 66 24.17 N 18 50.12 W GPS  420  416.2  1 1
46BS0299 077  1 ROS  140299 1358 EN 66 24.21 N 18 50.31 W GPS  422    
46BS0299 078  1 ROS  140299 1448 BE 66 32.07 N 18 50.06 W GPS  460    
46BS0299 078  1 ROS  140299 1456 BO 66 32.22 N 18 50.06 W GPS  460  457.2  1 1
46BS0299 078  1 ROS  140299 1504 EN 66 32.33 N 18 50.11 W GPS  458    
46BS0299 079  1 ROS  140299 1616 BE 66 44.06 N 18 51.19 W GPS  677    
46BS0299 079  1 ROS  140299 1628 BO 66 44.20 N 18 51.52 W GPS  672  669.3  1 1
46BS0299 079  1 ROS  140299 1639 EN 66 44.28 N 18 51.88 W GPS  672    
46BS0299 080  1 ROS  140299 1840 BE 67 00.01 N 18 49.82 W GPS  207    
46BS0299 080  1 ROS  140299 1844 BO 66 59.99 N 18 49.84 W GPS  205  200.3  1 1
46BS0299 080  1 ROS  140299 1847 EN 66 59.97 N 18 49.85 W GPS  206    
46BS0299 081  1 ROS  140299 2055 BE 67 20.06 N 18 50.35 W GPS  486    
46BS0299 081  1 ROS  140299 2105 BO 67 20.13 N 18 49.91 W GPS  478  467.5  1 1
46BS0299 081  1 ROS  140299 2113 EN 67 00.09 N 18 49.63 W GPS  480    
46BS0299 082  1 ROS  140299 2348 BE 67 39.78 N 18 49.64 W GPS  406    
46BS0299 082  1 ROS  140299 2356 BO 67 39.73 N 18 49.34 W GPS  406  396.5  1 1            SI8 ekki tekin v/vedurs
46BS0299 082  1 ROS  150299 0002 EN 67 39.78 N 18 49.10 W GPS  410    
46BS0299 083  1 ROS  170299 0317 BE 66 50.00 N 16 14.91 W GPS  238    
46BS0299 083  1 ROS  170299 0323 BO 66 49.87 N 16 14.77 W GPS  237  229.2  1 1
46BS0299 083  1 ROS  170299 0326 EN 66 49.88 N 16 14.66 W GPS  239    
46BS0299 084  1 ROS  170299 0911 BE 67 00.38 N 13 49.64 W GPS  435    
46BS0299 084  1 ROS  170299 0920 BO 67 00.25 N 13 49.55 W GPS  425  422.5  5 1-6
46BS0299 084  1 ROS  170299 0927 EN 67 00.15 N 13 49.49 W GPS  421    
46BS0299 085  1 ROS  170299 1121 BE 67 15.05 N 13 33.57 W GPS 1538    
46BS0299 085  1 ROS  170299 1145 BO 67 15.09 N 13 32.84 W GPS 1545 1549.2  7 1-6
46BS0299 085  1 ROS  170299 1213 EN 67 15.17 N 13 31.99 W GPS 1552    
46BS0299 086  1 ROS  170299 1414 BE 67 29.80 N 13 15.53 W GPS 1725    
46BS0299 086  1 ROS  170299 1444 BO 67 29.45 N 13 15.24 W GPS 1721 1727.1  7 1-6
46BS0299 086  1 ROS  170299 1517 EN 67 29.04 N 13 15.15 W GPS 1721    
46BS0299 087  1 ROS  170299 1711 BE 67 45.05 N 12 57.99 W GPS 1810    
46BS0299 087  1 ROS  170299 1741 BO 67 44.67 N 12 58.08 W GPS 1810 1827.4  7 1-6
46BS0299 087  1 ROS  170299 1816 EN 67 44.25 N 12 58.45 W GPS 1812    
46BS0299 088  1 ROS  170299 2007 BE 67 59.91 N 12 39.97 W GPS 1850    
46BS0299 088  1 ROS  170299 2039 BO 67 59.57 N 12 40.49 W GPS 1846 1855.9 12 1-6,23,25
46BS0299 088  1 ROS  170299 2117 EN 67 59.24 N 12 40.90 W GPS 1841    
46BS0299 088  2 ROS  170299 2154 BE 68 00.01 N 12 39.86 W GPS 1852    
46BS0299 088  2 ROS  170299 2205 BO 67 59.90 N 12 40.00 W GPS 1850  608.5 12 1-6,23,25
46BS0299 088  2 ROS  170299 2217 EN 67 59.77 N 12 40.17 W GPS 1851    
46BS0299 088  3 LVS  170299 2110 MR 67 59.24 N 12 40.90 W GPS 1841    5.0  1 22,98,99
46BS0299 089  1 ROS  180299 0310 BE 67 08.78 N 12 20.94 W GPS 1618    
46BS0299 089  1 ROS  180299 0321 BO 67 08.56 N 12 21.03 W GPS 1617  609.6  1 1
46BS0299 089  1 ROS  180299 0331 EN 67 08.39 N 12 21.20 W GPS 1616    
46BS0299 090  1 ROS  180299 1013 BE 66 22.08 N 12 59.97 W GPS  156    
46BS0299 090  1 ROS  180299 1016 BO 66 22.04 N 12 59.99 W GPS  156  149.8  1 1
46BS0299 090  1 ROS  180299 1019 EN 66 22.03 N 13 00.00 W GPS  156    
46BS0299 091  1 ROS  180299 1145 BE 66 21.94 N 13 34.87 W GPS  263    
46BS0299 091  1 ROS  180299 1150 BO 66 21.85 N 13 34.77 W GPS  269  259.3  1 1
46BS0299 091  1 ROS  180299 1154 EN 66 21.79 N 13 34.77 W GPS  266    
46BS0299 092  1 ROS  180299 1259 BE 66 21.97 N 14 01.03 W GPS  148    
46BS0299 092  1 ROS  180299 1303 BO 66 21.92 N 14 01.09 W GPS  150  139.5  1 1
46BS0299 092  1 ROS  180299 1305 EN 66 21.89 N 14 01.08 W GPS  151    
46BS0299 093  1 ROS  180299 1404 BE 66 21.60 N 14 21.70 W GPS   62    
46BS0299 093  1 ROS  180299 1406 BO 66 21.47 N 14 21.73 W GPS   58   56.2  1 1
46BS0299 093  1 ROS  180299 1407 EN 66 21.43 N 14 21.74 W GPS   60    
46BS0299 094  1 ROS  220299 0906 BE 64 59.94 N 13 29.99 W GPS   50    
46BS0299 094  1 ROS  220299 0907 BO 64 59.93 N 13 30.00 W GPS   51   46.7  1 1
46BS0299 094  1 ROS  220299 0907 EN 64 59.93 N 13 30.00 W GPS   51    
46BS0299 095  1 ROS  220299 1115 BE 65 00.11 N 12 48.67 W GPS  114    
46BS0299 095  1 ROS  220299 1117 BO 65 00.17 N 12 48.50 W GPS  111  105.9  1 1
46BS0299 095  1 ROS  220299 1119 EN 65 00.20 N 12 48.39 W GPS  113    
46BS0299 096  1 ROS  220299 1538 BE 64 59.90 N 11 40.05 W GPS  223    
46BS0299 096  1 ROS  220299 1543 BO 64 59.88 N 11 39.75 W GPS  230  224.2  3 1-6
46BS0299 096  1 ROS  220299 1547 EN 64 59.87 N 11 39.59 W GPS  230    
46BS0299 097  1 ROS  220299 1652 BE 64 59.93 N 11 16.63 W GPS  542    
46BS0299 097  1 ROS  220299 1703 BO 64 59.93 N 11 16.10 W GPS  545  541.3  5 1-6
46BS0299 097  1 ROS  220299 1714 EN 64 59.91 N 11 15.65 W GPS  552    
46BS0299 098  1 ROS  220299 2016 BE 65 00.00 N 10 07.17 W GPS  589    
46BS0299 098  1 ROS  220299 2027 BO 64 59.99 N 10 07.28 W GPS  587  577.6  5 1-6
46BS0299 098  1 ROS  220299 2037 EN 65 00.00 N 10 07.34 W GPS  584    
46BS0299 099  1 ROS  220299 2339 BE 65 00.05 N 08 59.88 W GPS 1438    
46BS0299 099  1 ROS  230299 0006 BO 65 00.25 N 08 59.48 W GPS 1444 1438.9  8 1-6            underwater unit problems
46BS0299 099  1 ROS  230299 0037 EN 65 00.59 N 08 59.45 W GPS 1412    
46BS0299 100  1 ROS  230299 0528 BE 64 33.13 N 10 40.94 W GPS  417    
46BS0299 100  1 ROS  230299 0536 BO 64 33.17 N 10 40.81 W GPS  419  405.5  1 1
46BS0299 100  1 ROS  230299 0543 EN 64 33.15 N 10 40.68 W GPS  417    
46BS0299 101  1 ROS  230299 1019 BE 64 05.24 N 12 17.36 W GPS  453    
46BS0299 101  1 ROS  230299 1027 BO 64 05.28 N 12 17.62 W GPS  452  445.9  1 1
46BS0299 101  1 ROS  230299 1034 EN 64 05.32 N 12 17.80 W GPS  454    
46BS0299 102  1 ROS  230299 1607 BE 63 39.91 N 13 39.97 W GPS 1144    
46BS0299 102  1 ROS  230299 1627 BO 63 39.59 N 13 40.08 W GPS 1150 1153.7  1 1
46BS0299 102  1 ROS  230299 1648 EN 63 39.31 N 13 40.31 W GPS 1155    
46BS0299 103  1 ROS  230299 1752 BE 63 47.10 N 13 55.89 W GPS  530    
46BS0299 103  1 ROS  230299 1800 BO 63 47.08 N 13 55.76 W GPS  539  542.2  1 1
46BS0299 103  1 ROS  230299 1810 EN 63 47.06 N 13 55.67 W GPS  539    
46BS0299 104  1 ROS  230299 1941 BE 63 51.97 N 14 08.15 W GPS  206    
46BS0299 104  1 ROS  230299 1945 BO 63 51.91 N 14 08.20 W GPS  205  199.0  1 1
46BS0299 104  1 ROS  230299 1948 EN 63 51.86 N 14 08.21 W GPS  201    
46BS0299 105  1 ROS  230299 2110 BE 64 01.78 N 14 28.31 W GPS  136    
46BS0299 105  1 ROS  230299 2113 BO 64 01.71 N 14 28.41 W GPS  134  126.5  1 1
46BS0299 105  1 ROS  230299 2115 EN 64 01.66 N 14 28.42 W GPS  135    
46BS0299 106  1 ROS  230299 2235 BE 64 11.97 N 14 50.38 W GPS   78    
46BS0299 106  1 ROS  230299 2237 BO 64 11.95 N 14 50.44 W GPS   78   72.1  1 1
46BS0299 106  1 ROS  230299 2237 EN 64 11.93 N 14 50.46 W GPS   78    
46BS0299 107  1 ROS  240299 0355 BE 63 34.06 N 16 18.09 W GPS  108
46BS0299 107  1 ROS  240299 0358 BO 63 34.04 N 16 18.25 W GPS  107  104.4  1 1
46BS0299 107  1 ROS  240299 0400 EN 63 34.04 N 16 18.39 W GPS  106
46BS0299 108  1 ROS  240299 0502 BE 63 41.82 N 16 30.15 W GPS   90
46BS0299 108  1 ROS  240299 0504 BO 63 41.76 N 16 30.33 W GPS   88   82.7  1 1
46BS0299 108  1 ROS  240299 0506 EN 63 41.76 N 16 30.37 W GPS   87
46BS0299 109  1 ROS  240299 0540 BE 63 45.94 N 16 36.22 W GPS   70
46BS0299 109  1 ROS  240299 0542 BO 63 45.94 N 16 36.36 W GPS   69   66.9  1 1
46BS0299 109  1 ROS  240299 0543 EN 63 45.94 N 16 36.40 W GPS   73
46BS0299 110  1 ROS  240299 1845 BE 63 41.03 N 20 40.96 W GPS   43
46BS0299 110  1 ROS  240299 1846 BO 63 41.03 N 20 40.98 W GPS   45   36.1  1 1
46BS0299 110  1 ROS  240299 1846 EN 63 41.04 N 20 41.01 W GPS   45
46BS0299 111  1 ROS  240299 2033 BE 63 29.04 N 20 54.05 W GPS   84
46BS0299 111  1 ROS  240299 2035 BO 63 29.04 N 20 54.08 W GPS   87   77.1  1 1
46BS0299 111  1 ROS  240299 2036 EN 63 29.04 N 20 54.10 W GPS   84
46BS0299 112  1 ROS  240299 2207 BE 63 19.03 N 21 06.90 W GPS  145
46BS0299 112  1 ROS  240299 2210 BO 63 19.04 N 21 06.97 W GPS  147  138.8  1 1
46BS0299 112  1 ROS  240299 2212 EN 63 19.04 N 21 07.01 W GPS  145
46BS0299 113  1 ROS  240299 2337 BE 63 09.01 N 21 18.07 W GPS  478
46BS0299 113  1 ROS  240299 2345 BO 63 09.09 N 21 18.22 W GPS  468  468.4  1 1
46BS0299 113  1 ROS  240299 2352 EN 63 09.12 N 21 18.40 W GPS  470
46BS0299 114  1 ROS  250299 0120 BE 62 58.73 N 21 28.91 W GPS 1010
46BS0299 114  1 ROS  250299 0135 BO 62 58.79 N 21 29.48 W GPS 1000 1002.8  1 1
46BS0299 114  1 ROS  250299 0153 EN 62 58.81 N 21 29.96 W GPS 1001



Parameter:

1: Salinity 2: Oxygen 3: Silicate 4: Nitrate 5: Nitrite 6: Phosphate 22: Cesium-137 23: tCO_2 25: pCO_2 98: Iodine-129 (not WOCE standard) 99: Technetium-99 (not WOCE standard)


Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is