LIST OF STATIONS
B05-1998
(WOCE standard)


EXPO-    STN CA CAST DATE   TIME                              UNC    MAX  NO PARAM.                Comments
CODE     NBR NO TYPE        UTC CODE LAT        LON      CODE DEPTH PRES. B0
46BS0598 196  1 ROS  080598 1302 BE 62 44.96 N 23 00.15 W GPS 1142
46BS0598 196  1 ROS  080598 1314 BO 62 45.06 N 22 59.82 W GPS 1146  660.3  1 1
46BS0598 196  1 ROS  080598 1325 EN 62 45.07 N 22 59.58 W GPS 1147
46BS0598 196  2 DRF  080598 1327 DE 62 45.10 N 22 59.47 W GPS 1149                                 #06310
46BS0598 199  1 ROS  090598 0203 BE 62 33.16 N 24 49.53 W GPS  745
46BS0598 199  1 ROS  090598 0218 BO 62 33.03 N 24 49.48 W GPS  741  739.7  1 1             bad scan (end)
46BS0598 199  1 ROS  090598 0232 EN 62 32.92 N 24 49.40 W GPS  733
46BS0598 200  1 ROS  090598 0536 BE 62 35.03 N 26 00.15 W GPS  931
46BS0598 200  1 ROS  090598 0551 BO 62 34.90 N 25 59.89 W GPS  911  905.3  1 1
46BS0598 200  1 ROS  090598 0607 EN 62 34.87 N 25 59.65 W GPS  912
46BS0598 200  2 DRF  090598 0609 DE 62 34.87 N 25 59.67 W GPS  912                                 #06897
46BS0598 202  1 ROS  090598 1145 BE 62 36.54 N 26 54.27 W GPS 1419
46BS0598 202  1 ROS  090598 1159 BO 62 36.71 N 26 53.97 W GPS 1419  845.8  1 1
46BS0598 202  1 ROS  090598 1215 EN 62 36.90 N 26 53.69 W GPS 1433
46BS0598 204  1 ROS  090598 2053 BE 62 33.30 N 28 50.53 W GPS 1832
46BS0598 204  1 ROS  090598 2111 BO 62 33.44 N 28 51.43 W GPS 1837 1013.2  1 1
46BS0598 204  1 ROS  090598 2131 EN 62 33.42 N 28 52.28 W GPS 1838
46BS0598 205  1 ROS  100598 0248 BE 62 34.95 N 30 29.30 W GPS 2290
46BS0598 205  1 ROS  100598 0305 BO 62 34.67 N 30 29.44 W GPS 2298 1014.8  1 1              CTD file #206
46BS0598 205  1 ROS  100598 0323 EN 62 34.47 N 30 29.72 W GPS 2307
46BS0598 212  1 ROS  120598 0328 BE 61 41.87 N 27 39.67 W GPS 1598
46BS0598 212  1 ROS  120598 0345 BO 61 42.13 N 27 39.58 W GPS 1589 1014.6  1 1
46BS0598 212  1 ROS  120598 0405 EN 61 42.40 N 27 39.50 W GPS 1583
46BS0598 214  1 ROS  120598 1122 BE 61 26.94 N 28 47.72 W GPS 1388
46BS0598 214  1 ROS  120598 1144 BO 61 27.56 N 28 47.58 W GPS 1569 1320.9  1 1
46BS0598 214  1 ROS  120598 1211 EN 61 28.27 N 28 47.33 W GPS 1595
46BS0598 216  1 ROS  120598 2019 BE 61 25.42 N 30 22.64 W GPS 2103
46BS0598 216  1 ROS  120598 2034 BO 61 25.65 N 30 22.75 W GPS 2104 1013.5  1 1
46BS0598 216  1 ROS  120598 2053 EN 61 25.90 N 30 22.92 W GPS 2105
46BS0598 217  1 ROS  130598 0121 BE 61 25.03 N 31 59.79 W GPS 2250
46BS0598 217  1 ROS  130598 0139 BO 61 25.19 N 32 00.09 W GPS 2264 1014.4  1 1
46BS0598 217  1 ROS  130598 0157 EN 61 25.39 N 32 00.51 W GPS 2284
46BS0598 224  1 ROS  160598 1510 BE 60 00.41 N 26 16.70 W GPS 2229
46BS0598 224  1 ROS  160598 1529 BO 60 00.59 N 26 16.40 W GPS 2223 1014.1  1 1
46BS0598 224  1 ROS  160598 1548 EN 60 00.71 N 26 16.26 W GPS 2220
46BS0598 226  1 ROS  160598 2305 BE 60 00.04 N 27 28.69 W GPS 1697
46BS0598 226  1 ROS  160598 2335 BO 60 00.48 N 27 28.91 W GPS 1705 1705.2  1 1
46BS0598 226  1 ROS  170598 0010 EN 60 00.96 N 27 29.96 W GPS 1731
46BS0598 227  1 ROS  170598 0459 BE 60 00.66 N 28 38.78 W GPS 9999
46BS0598 227  1 ROS  170598 0516 BO 60 01.02 N 28 39.33 W GPS 9999  995.2  1 1             Echo problems,
46BS0598 227  1 ROS  170598 0534 EN 60 01.29 N 28 39.81 W GPS 9999                         Depth ca.1478m
46BS0598 228  1 ROS  170598 1449 BE 59 55.88 N 29 11.78 W GPS 1275
46BS0598 228  1 ROS  170598 1510 BO 59 56.04 N 29 12.20 W GPS 1174 1168.3  1 1
46BS0598 228  1 ROS  170598 1532 EN 59 56.32 N 29 12.31 W GPS 1083
46BS0598 230  1 ROS  170598 2259 BE 60 00.09 N 29 37.22 W GPS  948
46BS0598 230  1 ROS  170598 2318 BO 60 00.39 N 29 37.93 W GPS 1196 1166.7  1 1
46BS0598 230  1 ROS  170598 2339 EN 60 00.79 N 29 37.62 W GPS 1235
46BS0598 231  1 ROS  180598 0233 BE 60 00.26 N 30 26.17 W GPS 1492
46BS0598 231  1 ROS  180598 0251 BO 60 00.65 N 30 26.30 W GPS 1530 1013.1  1 1            micro structure
46BS0598 231  1 ROS  180598 0310 EN 60 00.98 N 30 26.45 W GPS 1568
46BS0598 233  1 ROS  180598 0904 BE 60 01.67 N 31 18.01 W GPS 1888
46BS0598 233  1 ROS  180598 0923 BO 60 01.88 N 31 17.46 W GPS 1787 1105.5  1 1            micro structure
46BS0598 233  1 ROS  180598 0945 EN 60 02.07 N 31 16.84 W GPS 1823
46BS0598 234  1 ROS  180598 1309 BE 60 00.53 N 32 25.86 W GPS 2099
46BS0598 234  1 ROS  180598 1347 BO 60 00.78 N 32 25.72 W GPS 2167 2174.1  1 1
46BS0598 234  1 ROS  180598 1434 EN 60 00.98 N 32 25.53 W GPS 2190
46BS0598 236  1 ROS  180598 2218 BE 60 00.25 N 33 56.83 W GPS 2696
46BS0598 236  1 ROS  180598 2238 BO 59 59.90 N 33 57.07 W GPS 2711 1114.3  1 1
46BS0598 236  1 ROS  180598 2258 EN 59 59.57 N 33 57.06 W GPS 2691
46BS0598 238  1 ROS  190598 0548 BE 60 00.13 N 35 16.24 W GPS 3007
46BS0598 238  1 ROS  190598 0607 BO 60 00.04 N 35 15.82 W GPS 3015 1116.2  1 1
46BS0598 238  1 ROS  190598 0627 EN 60 00.06 N 35 15.42 W GPS 3015
46BS0598 241  1 ROS  190598 1601 BE 59 58.57 N 36 56.46 W GPS 3031
46BS0598 241  1 ROS  190598 1637 BO 59 58.26 N 36 56.69 W GPS 3032 2131.1  1 1
46BS0598 241  1 ROS  190598 1725 EN 59 58.12 N 36 56.16 W GPS 3031
46BS0598 245  1 ROS  200598 2113 BE 61 59.80 N 32 30.56 W GPS 2734
46BS0598 245  1 ROS  200598 2118 BO 61 59.95 N 32 30.31 W GPS 2735  306.3  1 1
46BS0598 245  1 ROS  200598 2122 EN 62 00.05 N 32 30.18 W GPS 2739
46BS0598 246  1 ROS  210598 0053 BE 62 34.91 N 31 52.43 W GPS 2779
46BS0598 246  1 ROS  210598 0112 BO 62 35.31 N 31 52.67 W GPS 2681 1013.8  1 1
46BS0598 246  1 ROS  210598 0130 EN 62 35.65 N 31 52.89 W GPS 2693


Parameter:

1: Salinity 2: Oxygen 3: Silicate 4: Nitrate 5: Nitrite 6: Phosphate 12: Carbon 14 13: Carbon 13 22: Cesium 137 23: tCO_2 25: pCO_2 63: SF6 99: Iodine-129 (Not WOCE standard)


Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is