HAFRANNSÓKNASTOFNUNIN

Marine Research Institute

Reykjavík, Iceland

VEINS@ICESHAFRÓ MAIN










CRUISE REPORT

CRUISE NUMBER: B06 - 97
(May-June 1997)










SCIENTIFIC OBJECTIVES.

The B06-97 cruise was carried out by Marine Research Institute (MRI) on the RV Bjarni Sæmundsson with the following aims:


CRUISE NARRATIVE.

The RV Bjarni Sæmundsson left Reykjavik harbor at 2000 hours on the 21th of May 1997 for the B06-97 cruise.

The vessel headed for the Faxaflói section towards East Greenland, from there to the Látrabjarg and Kögur sections in the Denmark Strait from the Icelandic coast to the ice-limit and eastwards in North Icelandic waters through Húnaflói, Siglunes, Langanes NE and Langanes E sections. From there to the sections east and south of Iceland - Krossanes, Stokksnes, Ingólfhöfði and Selvogsbanki sections. The RV arrived to Reykjavik at 0800 hour on the 9th of June.

Sections confined to VEINS are those of Faxaflói to East Greenland, Látrabjarg, Kögur, Langanes NE and Krossanes. Locations where surface drifters were deployed are shown in Figure 1 as well as locations of current meter moorings in VEINS tasks 1.4.3 and 1.4.4.

HYDROGRAPHY.

The hydrographic work was carried out with two independent CTD-water sampling units both equipped with Seabird Inc. SBE 911plus CTD s. The first unit, a MRI made rosette equipped with 12 modified Hydro-Bios 1.7 liter water bottles and a General Oceanics underwater unit, was used for all standard CTD stations. The other unit (UNIT B) comprised of SBE 32 rosette equipped with 12 Go-Flo 8 liter water samplers was used for chemical sampling on ESOP-2 stations. A Sea-Tec transmissometer was attached to the MRI unit. Both units were equipped with newly calibrated temperature and conductivity sensors and water samples were collected at deepest sampling level on all stations for calibration purposes.

CTD (SBE 911plus CTD System) Sensor Status.

	    Temp. Calibr.  Cond. Calibr.
	   sensor date    sensor date

Unit A       1172 19-10-96   861 18-10-96
Unit B       1428 25-01-97  1162 22-01-97

CHEMISTRY.

Samples for oxygen measurements were collected at 10 stations in about 60 ml bottles, and Winkler reagents added. Samples were then placed in a dark cold storage until the time of analysis. Oxygen concentration was determined using a modified Winkler method.
Samples for nutrient analysis, nitrate, phosphate and silicate, were collected on all stations, in 250 ml polyethylene bottles. Samples were refrigerated, and analyzed within 24 hours on a ChemLab auto-analyzer.
Samples for pCO2 and total carbonate were collected on 5 and 6 stations respectively in 500 and 250 ml bottles, preserved with mercury chloride and placed in cold storage.
Samples for delta carbon -13 were collected from the surface at 5 stations and a full profile was collected from 2 stations. The samples were preserved with mercury chloride.
Samples for sulfur hexafluoride were collected at 5 stations in 500 ml bottles supplied by the University of East Anglia and placed in cold storage.
Samples for iodine-129 were collected at 2 stations in 1 liter polyethylene bottles supplied by Centre de Spectrometrie Nucleaire et de Specrometrie de Masse.

MOORINGS.

During the B06-97 cruise the following current meter moorings were serviced and deployed (VEINS tasks 1.4.3 and 1.4.4).

St.id.	     Position       Water Instr. Type           Serial  Date    Notes
	Lat.	  Lon.	    depth depth			no.
IS-8	67 00.00N 21 34.00W  199    80	 Aanderaa RCM7	9977	260597	recovered
IS-8	67 00.00N 21 34.00W  199   150	 Aanderaa RCM7	11987	260597	recovered
IS-8	67 00.00N 21 34.00W  199    80	 Aanderaa RCM7	11986	260597	deployed
IS-8	67 00.00N 21 34.00W  199   150	 Aanderaa RCM7	10585	260597	deployed
LNA-1	67 05.00N 13 45.00W  722    80	 Aanderaa RCM7	12305	020697	deployed
LNA-1	67 05.00N 13 45.00W  722   300	 Aanderaa RCM7	12306	020697	deployed
LNA-1	67 05.00N 13 45.00W  722   665	 Aanderaa RCM7	12307	020697	deployed
LNA-2	67 30.00N 13 16.00W 1712    80	 Aanderaa RCM7	12309	030697	deployed
LNA-2	67 30.00N 13 16.00W 1712   300	 Aanderaa RCM7	12310	030697	deployed
KR-6	65 00.00N 09 00.00W 1375    80	 Aanderaa RCM7	12315	050697	deployed
KR-6	65 00.00N 09 00.00W 1375   300	 Aanderaa RCM7	12316	050697	deployed
KR-4	65 00.00N 11 17.00W  525    80	 Aanderaa RCM7	12311	060697	deployed
KR-4	65 00.00N 11 17.00W  525   300	 Aanderaa RCM7	12312	060697	deployed
KR-4	65 00.00N 11 17.00W  525   475	 Aanderaa RCM7	12314	060697	deployed

RESULTS.

All the goals of the cruise were achieved (see list of CTD stations and cruise track - Figure 1 ) except 5 planned deployments of SVP-drifters had to be post-phoned to the next MRI cruise due to weather conditions. These deployment have been fulfilled.

NEW!!! Click your way through Figure 1

The main results of the hydrographic observations in Icelandic waters in spring 1997 were the following:

The Atlantic Water (Irminger Current) south and west of Iceland showed higher temperatures (6-8°C) and salinities (35.0-35.2) than during the previous 5 years. The inflow of Atlantic Water into North Icelandic waters was also quite pronounced (3-4°C, 34.9), but covered with a relatively cold low saline surface layer (34.2-34.8), indicating Polar Water from the north. Farther off at the shelf break in North Icelandic waters the cold (0-2°C) Polar/Arctic Water was found as usually. East of Iceland temperatures and salinities were low (1°C, 34.6) and farther off the cold East Icelandic Current (T<0°C, S< 34.7) was quite pronounced with a relative wide south and eastwards extension. In general the hydrographic conditions in Icelandic waters in spring 1997 were quite favorable except off the East-coast.

Nutrient content (K in the CTD station list), primary production and zooplankton concentrations were dependent on each other, but on different stages in the different areas. From a biological point of view the overall conditions were in general favorable.

As a support to the above findings are preliminary TS-diagrams from the Faxaflói , Látrabjarg , Kögur , Langanes NE and Krossanes sections shown. In addition are preliminary potential temperature and salinity sections shown for Faxaflói ( Fig. 3a and Fig. 3b), Látrabjarg (Fig. 4a and Fig. 4b), Kögur (Fig. 5a and Fig. 5b), Langanes NE (Fig. 6a and Fig. 6b) and Krossanes (Fig. 7a and Fig. 7b) sections respectively, which all are part of the VEINS programme.



LIST OF CTD STATIONS

B06-1997


St. Date   UTC	Lat.       Lon.       Depth                    Chemical Sampling
					    S	O2  K T-CO2 p-CO2 SF6 I-129 O-18 C-13 C-14 pH
143 210597 2220	64 19.99 N 22 25.00 W   64  x	    x
144 210597 2346	64 20.02 N 22 45.09 W   26  x	    x
145 220597 0122	64 20.00 N 23 15.15 W   85  x	    x
146 220597 0309	64 19.98 N 23 45.11 W  195  x	    x
147 220597 0512	64 20.15 N 24 20.24 W  207  x	    x
148 220597 0718	64 19.98 N 25 00.38 W  221  x	    x
149 220597 1014	64 20.03 N 25 59.61 W  315  x	    x
150 220597 1405	64 20.06 N 26 59.96 W  412  x	    x
151 220597 1725	64 20.29 N 27 58.55 W 1009  x	x   x   x
152 220597 2150	64 19.99 N 28 54.73 W 1493  x	    x
153 230597 0145	64 19.93 N 30 00.09 W 2315  x	    x
154 230597 0607	64 20.04 N 31 00.10 W 2510  x	    x
155 230597 1050	64 19.99 N 32 00.03 W 2465  x	x   x
156 230597 1412	64 20.03 N 32 29.98 W 2328  x	    x
157 230597 1717	64 19.96 N 33 00.00 W 2152  x	x   x
158 230597 2015	64 20.04 N 33 29.75 W 1942  x	    x
159 230597 2310	64 20.07 N 33 59.89 W 1810  x	x   x
160 240597 0147	64 20.00 N 34 30.01 W 1726  x	    x
161 240597 0416	64 20.01 N 35 00.10 W 1454  x	x   x
162 250597 0216	66 12.98 N 27 27.77 W  479  x	    x
163 250597 0326	66 08.98 N 27 16.57 W  495  x	    x
164 250597 0524 66 01.94 N 27 10.77 W  664  x   x   x   x     x    x    x    x    x         x
165 250597 1014	66 01.11 N 26 47.75 W  438  x	    x
166 250597 1135	65 55.99 N 26 28.74 W  279  x	    x
167 250597 1318	65 50.00 N 25 59.97 W  216  x	    x
168 250597 1446	65 45.03 N 25 38.74 W  247  x	    x
169 250597 1607	65 40.06 N 25 16.19 W   85  x	    x
170 250597 1721	65 34.97 N 24 54.89 W   63  x	    x
171 250597 1838	65 30.01 N 24 34.25 W   34  x	    x
172 260597 0046	66 36.36 N 23 58.57 W  215  x	    x
173 260597 0434	66 30.04 N 22 59.99 W   47  x	    x
174 260597 0552	66 40.99 N 23 09.18 W   70  x	    x
175 260597 0731	66 53.07 N 23 18.02 W  228  x	    x
176 260597 0906	67 05.03 N 23 27.89 W  231  x	    x
177 260597 1039 67 14.02 N 23 40.03 W  389  x   x   x   x     x    x         x    x         x
178 260597 1813	66 59.47 N 21 35.68 W  199  x	    x
179 260597 2311	67 20.01 N 20 46.83 W  322  x	    x
180 270597 0137	66 59.92 N 20 46.77 W  198  x	    x
181 270597 0326	66 44.97 N 20 46.87 W  310  x	    x
182 270597 0520	66 29.96 N 20 46.88 W  190  x	    x
183 270597 0703	66 16.86 N 20 46.99 W  265  x	    x
184 270597 1146	66 15.93 N 18 50.02 W   66  x	    x
185 270597 1257	66 24.02 N 18 50.16 W  420  x	    x
186 270597 1418	66 32.11 N 18 49.97 W  456  x	    x
187 270597 1601	66 44.20 N 18 51.11 W  690  x	    x
188 270597 1812	67 00.07 N 18 49.96 W  208  x	    x
189 270597 2035	67 20.03 N 18 49.96 W  472  x	    x
190 270597 2303	67 40.06 N 18 49.98 W  398  x	    x
191 280597 0129 68 00.09 N 18 49.89 W 1015  x   x   x   x     x    x         x              x
192 280597 0720	67 50.94 N 17 29.94 W 1103  x	    x
193 280597 1114	67 44.92 N 16 15.38 W  952  x	    x
194 280597 1342	67 30.01 N 16 15.11 W  800  x	    x
195 280597 1641	67 09.95 N 16 14.83 W  368  x	    x
197 280597 2305	67 00.39 N 13 49.45 W  434  x	    x
198 290597 0112	67 15.05 N 13 34.05 W 1532  x	    x
199 290597 0753	66 50.59 N 11 19.24 W 1490  x	    x
200 290597 1425	66 22.10 N 09 00.15 W 1257  x	    x
201 290597 1737	66 22.06 N 10 00.08 W 1257  x	    x
202 290597 2105	66 21.97 N 10 59.53 W 1359  x	    x
203 300597 0039	66 21.98 N 12 05.09 W 1079  x	    x
204 300597 0330	66 21.97 N 13 00.06 W  159  x	    x
205 300597 0515	66 21.97 N 13 35.01 W  264  x	    x
206 300597 0645	66 21.99 N 14 01.20 W  144  x	    x
207 300597 0756	66 21.96 N 14 22.10 W   61  x	    x
208 300597 0951	66 36.96 N 14 15.97 W  184  x	    x
209 300597 1525	66 50.01 N 16 14.90 W  237  x	    x
210 300597 1739	66 34.96 N 16 14.74 W   50  x	    x
211 020697 2224	67 04.31 N 13 44.90 W  718  x
212 030697 0249	67 30.06 N 13 15.88 W 1724  x	x   x   x     x    x		  x
213 030697 1359	67 45.05 N 12 57.92 W 1798  x	    x
214 030697 1819	68 00.03 N 12 39.88 W 1840  x	x   x   x     x    x    x         x    x
215 040697 0219	67 30.05 N 11 30.06 W 1637  x	    x
216 040697 0609	66 59.95 N 10 30.09 W 1422  x	    x
217 040697 1458	65 44.94 N 08 08.08 W 1206  x	    x
218 040697 1909	65 14.99 N 07 03.91 W 2059  x	    x
219 050697 0020	64 30.01 N 06 00.03 W 3204  x	    x
220 050697 0803	64 40.03 N 07 00.07 W 2344  x	    x
221 050697 1226	64 50.01 N 07 59.95 W 2598  x	    x
222 050697 1605	65 00.01 N 08 59.97 W 1421  x	    x
223 050697 2152	65 00.01 N 10 06.97 W  587  x	    x
224 060697 0132	65 00.02 N 11 17.01 W  536  x	    x
225 060697 0519	65 00.03 N 11 40.06 W  221  x	    x
226 060697 0852	65 00.10 N 12 49.01 W  111  x	    x
227 060697 1044	65 00.05 N 13 29.92 W   51  x	    x
228 060697 1708	64 39.94 N 13 41.11 W   68  x	    x
229 060697 1906	64 20.00 N 13 40.47 W  154  x	    x
230 060697 2113	64 00.05 N 13 40.02 W  134  x	    x
231 060697 2304	63 51.91 N 14 08.96 W  201  x	    x
232 070697 0131	64 02.03 N 14 27.85 W  132  x	    x
233 070697 0338	64 12.00 N 14 49.89 W   78  x	    x
234 070697 0832	63 46.02 N 16 36.14 W   71  x	    x
235 070697 0920	63 42.00 N 16 29.98 W   88  x	    x
236 070697 1040	63 34.02 N 16 18.01 W  106  x	    x
237 070697 1447	63 00.54 N 16 31.02 W 1485  x	    x
238 070697 1729	62 49.18 N 17 15.52 W 1631  x	    x
239 080697 0407	63 22.03 N 19 55.07 W  200  x	    x
240 080697 0518	63 26.90 N 19 59.95 W  123  x	    x
241 080697 0602	63 30.02 N 20 02.92 W   47  x	    x
242 080697 0814	63 41.01 N 20 40.87 W   46  x	    x
243 080697 0947	63 28.98 N 20 54.10 W   85  x	    x
244 080697 1112	63 19.00 N 21 06.90 W  142  x	    x
245 080697 1250	63 08.98 N 21 17.98 W  473  x	    x
246 080697 1433	62 58.81 N 21 29.33 W  990  x	    x

Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is