LIST OF STATIONS
B02-2000


EXPO-    STN CAST    DATE   TIME         POSITION              UNC  MAX   NO PARAM       Comments
CODE     NBR NO TYPE        UTC CODE LAT        LON      CODE DEPTH PRES  B0  
46BS0200 111  1 ROS  160200 2222 BE 64 19.98 N 22 25.05 W GPS   64
46BS0200 111  1 ROS  160200 2224 BO 64 19.94 N 22 25.00 W GPS   64   61.4  1 1
46BS0200 111  1 ROS  160200 2227 EN 64 19.89 N 22 24.92 W GPS   65
46BS0200 112  1 ROS  160200 2327 BE 64 19.94 N 22 45.04 W GPS   39
46BS0200 112  1 ROS  160200 2330 BO 64 19.88 N 22 45.06 W GPS   42   36.4  1 1
46BS0200 112  1 ROS  160200 2331 EN 64 19.86 N 22 44.99 W GPS   44
46BS0200 113  1 ROS  170200 0101 BE 64 19.88 N 23 15.11 W GPS   88
46BS0200 113  1 ROS  170200 0104 BO 64 19.83 N 23 15.20 W GPS   90   86.4  1 1
46BS0200 113  1 ROS  170200 0106 EN 64 19.82 N 23 15.21 W GPS   92
46BS0200 114  1 ROS  170200 0234 BE 64 20.02 N 23 44.87 W GPS  193
46BS0200 114  1 ROS  170200 0240 BO 64 19.94 N 23 44.66 W GPS  191  184.0  1 1
46BS0200 114  1 ROS  170200 0243 EN 64 19.89 N 23 44.65 W GPS  191
46BS0200 115  1 ROS  170200 0426 BE 64 19.91 N 24 19.97 W GPS  212
46BS0200 115  1 ROS  170200 0431 BO 64 19.84 N 24 20.03 W GPS  212  207.0  1 1
46BS0200 115  1 ROS  170200 0436 EN 64 19.83 N 24 19.92 W GPS  214
46BS0200 116  1 ROS  170200 1516 BE 65 29.97 N 24 34.05 W GPS   32
46BS0200 116  1 ROS  170200 1519 BO 65 29.93 N 24 34.21 W GPS   33   27.0  1 1
46BS0200 116  1 ROS  170200 1520 EN 65 29.94 N 24 34.23 W GPS   34
46BS0200 117  1 ROS  170200 1627 BE 65 35.06 N 24 54.50 W GPS   62
46BS0200 117  1 ROS  170200 1632 BO 65 35.04 N 24 54.41 W GPS   63   57.3  1 1
46BS0200 117  1 ROS  170200 1633 EN 65 35.02 N 24 54.39 W GPS   63
46BS0200 118  1 ROS  170200 1749 BE 65 40.04 N 25 15.86 W GPS   89
46BS0200 118  1 ROS  170200 1753 BO 65 40.07 N 25 15.71 W GPS   90   82.7  1 1
46BS0200 118  1 ROS  170200 1755 EN 65 40.10 N 25 15.62 W GPS   92
46BS0200 119  1 ROS  170200 1940 BE 65 45.06 N 25 38.99 W GPS  257
46BS0200 119  1 ROS  170200 1945 BO 65 45.09 N 25 38.68 W GPS  248  241.9  1 1
46BS0200 119  1 ROS  170200 1949 EN 65 45.10 N 25 38.45 W GPS  265
46BS0200 120										   Capelin trawl
46BS0200 121  1 ROS  170200 2241 BE 65 49.97 N 25 59.74 W GPS  217
46BS0200 121  1 ROS  170200 2245 BO 65 49.98 N 25 59.55 W GPS  217  212.4  1 1
46BS0200 121  1 ROS  170200 2248 EN 65 50.00 N 25 59.38 W GPS  217
46BS0200 122  1 ROS  180200 0017 BE 65 55.90 N 26 28.82 W GPS  279
46BS0200 122  1 ROS  180200 0023 BO 65 55.76 N 26 28.87 W GPS  278  273.8  1 1
46BS0200 122  1 ROS  180200 0027 EN 65 55.67 N 26 28.88 W GPS  278
46BS0200 123  1 ROS  180200 0138 BE 66 00.98 N 26 47.74 W GPS  435
46BS0200 123  1 ROS  180200 0149 BO 66 00.87 N 26 47.51 W GPS  420  421.6  1 1
46BS0200 123  1 ROS  180200 0156 EN 66 00.75 N 26 47.51 W GPS  418
46BS0200 124  1 ROS  180200 0257 BE 66 04.95 N 27 03.17 W GPS  653
46BS0200 124  1 ROS  180200 0308 BO 66 04.81 N 27 03.06 W GPS  656  655.2  1 1
46BS0200 124  1 ROS  180200 0319 EN 66 04.73 N 27 03.01 W GPS  653
46BS0200 125  1 ROS  180200 0406 BE 66 09.00 N 27 14.92 W GPS  525
46BS0200 125  1 ROS  180200 0417 BO 66 08.80 N 27 14.84 W GPS  535  532.9  1 1
46BS0200 125  1 ROS  180200 0425 EN 66 08.63 N 27 14.92 W GPS  540
46BS0200 126  1 ROS  180200 0519 BE 66 12.97 N 27 27.93 W GPS  488
46BS0200 126  1 ROS  180200 0528 BO 66 12.82 N 27 28.24 W GPS  487  475.5  1 1
46BS0200 126  1 ROS  180200 0536 EN 66 12.71 N 27 28.51 W GPS  487
46BS0200 127  1 MOR  180200 0920 RE 66 07.93 N 27 13.92 W GPS  572                  German ADCP I, D1
46BS0200 128  1 MOR  180200 1019 RE 66 08.02 N 27 15.28 W GPS  566                  German PIES, D4
46BS0200 129  1 MOR  180200 1114 RE 66 04.70 N 27 04.98 W GPS  653                  Icelandic ADCP, DS1
46BS0200 130  1 MOR  180200 1445 RE 66 22.50 N 26 16.70 W GPS  640                  German ADCP II, D2
46BS0200 131  1 MOR  180200 1900 RE 66 35.04 N 25 31.42 W GPS  679                  German TS mooring, D3
46BS0200 132										  Capelin trawl
46BS0200 133  1 ROS  200200 1257 BE 66 29.90 N 22 59.79 W GPS   46
46BS0200 133  1 ROS  200200 1300 BO 66 29.88 N 22 59.79 W GPS   46   42.4  1 1
46BS0200 133  1 ROS  200200 1302 EN 66 29.88 N 22 57.99 W GPS   45
46BS0200 134  1 ROS  200200 1415 BE 66 40.98 N 23 09.14 W GPS   71
46BS0200 134  1 ROS  200200 1417 BO 66 41.03 N 23 09.17 W GPS   72   67.4  1 1
46BS0200 134  1 ROS  200200 1418 EN 66 41.06 N 23 09.18 W GPS   72
46BS0200 135  1 ROS  200200 1544 BE 66 53.01 N 23 17.85 W GPS  228
46BS0200 135  1 ROS  200200 1551 BO 66 53.07 N 23 17.96 W GPS  228  230.5  1 1
46BS0200 135  1 ROS  200200 1554 EN 66 53.10 N 23 18.02 W GPS  230
46BS0200 136  1 ROS  200200 1724 BE 67 05.06 N 23 28.13 W GPS  232
46BS0200 136  1 ROS  200200 1728 BO 67 05.09 N 23 28.23 W GPS  232  230.1  1 1
46BS0200 136  1 ROS  200200 1732 EN 67 05.12 N 23 28.30 W GPS  231
46BS0200 137  1 ROS  200200 1925 BE 67 19.98 N 23 40.32 W GPS  511
46BS0200 137  1 ROS  200200 1936 BO 67 19.96 N 23 40.43 W GPS  510  510.1  1 1
46BS0200 137  1 ROS  200200 1944 EN 67 20.04 N 23 40.57 W GPS  514
46BS0200 138  1 ROS  200200 2134 BE 67 35.98 N 23 56.14 W GPS  984
46BS0200 138  1 ROS  200200 2152 BO 67 35.96 N 23 56.31 W GPS  988  987.9  1 1
46BS0200 138  1 ROS  200200 2209 EN 67 35.04 N 23 56.46 W GPS  995
46BS0200 139  1 ROS  200200 2322 BE 67 43.86 N 24 13.39 W GPS 1334
46BS0200 139  1 ROS  200200 2353 BO 67 44.45 N 24 17.51 W GPS 1357 1355.4  1 1     
46BS0200 139  1 ROS  210200 0024 EN 67 45.04 N 24 19.37 W GPS 1374
46BS0200 139  2 LVS  200200 2324 RE 67 43.86 N 24 13.39 W GPS 1334    5.0    22,99  Geislavarnir rikisins
46BS0200 140  1 ROS  210200 0742 BE 67 20.05 N 21 35.07 W GPS  337
46BS0200 140  1 ROS  210200 0749 BO 67 20.12 N 21 35.13 W GPS  331  325.9  1 1
46BS0200 140  1 ROS  210200 0754 EN 67 20.19 N 21 35.16 W GPS  337
46BS0200 141  1 ROS  210200 0911 BE 67 09.99 N 21 35.25 W GPS  231 
46BS0200 141  1 ROS  210200 0916 BO 67 10.05 N 21 35.23 W GPS  231  225.8  1 1
46BS0200 141  1 ROS  210200 0919 EN 67 10.07 N 21 35.25 W GPS  229
46BS0200 142  1 ROS  210200 1035 BE 67 00.17 N 21 35.05 W GPS  205
46BS0200 142  1 ROS  210200 1040 BO 67 00.25 N 21 35.00 W GPS  204  196.7  1 1
46BS0200 142  1 ROS  210200 1043 EN 67 00.29 N 21 34.97 W GPS  205
46BS0200 143  1 ROS  210200 1201 BE 66 49.95 N 21 35.11 W GPS  122
46BS0200 143  1 ROS  210200 1204 BO 66 49.96 N 21 35.09 W GPS  122  114.9  1 1
46BS0200 143  1 ROS  210200 1206 EN 66 49.97 N 21 35.08 W GPS  122
46BS0200 144  1 ROS  210200 1314 BE 66 39.99 N 21 35.04 W GPS  101
46BS0200 144  1 ROS  210200 1318 BO 66 40.00 N 21 35.06 W GPS  100   98.6  1 1
46BS0200 144  1 ROS  210200 1320 EN 66 40.00 N 21 35.07 W GPS  100
46BS0200 145  1 ROS  210200 1538 BE 66 45.06 N 20 46.91 W GPS  310
46BS0200 145  1 ROS  210200 1544 BO 66 45.08 N 20 47.03 W GPS  310  304.4  1 1
46BS0200 145  1 ROS  210200 1549 EN 66 45.10 N 20 47.12 W GPS  310
46BS0200 146  1 ROS  210200 1729 BE 66 30.02 N 20 47.06 W GPS  193
46BS0200 146  1 ROS  210200 1735 BO 66 30.09 N 20 46.99 W GPS  190  184.6  1 1
46BS0200 146  1 ROS  210200 1738 EN 66 30.13 N 20 46.97 W GPS  189
46BS0200 147  1 ROS  210200 1909 BE 66 17.03 N 20 47.05 W GPS  269
46BS0200 147  1 ROS  210200 1915 BO 66 17.10 N 20 47.07 W GPS  266  259.7  1 1
46BS0200 147  1 ROS  210200 1919 EN 66 17.15 N 20 47.06 W GPS  268
46BS0200 148  1 ROS  220200 0642 BE 67 59.95 N 18 50.07 W GPS 1021
46BS0200 148  1 ROS  220200 0700 BO 67 59.68 N 18 50.11 W GPS 1020 1023.6  1 1     
46BS0200 148  1 ROS  220200 0718 EN 67 59.50 N 18 50.17 W GPS 1021
46BS0200 148  2 LVS  220200 0644 RE 67 59.95 N 18 50.07 W GPS 1021    5.0    22,99  Geislavarnir rikisins
46BS0200 149  1 ROS  220200 0916 BE 67 39.96 N 18 49.98 W GPS  402
46BS0200 149  1 ROS  220200 0923 BO 67 39.91 N 18 50.10 W GPS  401  397.5  1 1
46BS0200 149  1 ROS  220200 0930 EN 67 39.88 N 18 50.15 W GPS  406
46BS0200 150  1 ROS  220200 1136 BE 67 20.08 N 18 50.18 W GPS  482
46BS0200 150  1 ROS  220200 1144 BO 67 20.20 N 18 50.25 W GPS  486  483.1  0 0
46BS0200 150  1 ROS  220200 1152 EN 67 20.25 N 18 50.37 W GPS  486
46BS0200 151  1 ROS  220200 1414 BE 67 00.15 N 18 50.09 W GPS  214
46BS0200 151  1 ROS  220200 1420 BO 67 00.28 N 18 50.09 W GPS  215  209.3  1 1
46BS0200 151  1 ROS  220200 1424 EN 67 00.33 N 18 50.11 W GPS  216
46BS0200 152  1 ROS  220200 1621 BE 66 43.95 N 18 51.21 W GPS  675
46BS0200 152  1 ROS  220200 1634 BO 66 44.21 N 18 51.05 W GPS  700  693.5  1 1
46BS0200 152  1 ROS  220200 1646 EN 66 44.30 N 18 51.31 W GPS  680
46BS0200 153  1 ROS  220200 1805 BE 66 31.96 N 18 49.91 W GPS  459 
46BS0200 153  1 ROS  220200 1814 BO 66 32.08 N 18 49.74 W GPS  456  454.9  1 1
46BS0200 153  1 ROS  220200 1821 EN 66 32.18 N 18 49.63 W GPS  451
46BS0200 154  1 ROS  220200 1915 BE 66 23.95 N 18 50.12 W GPS  424
46BS0200 154  1 ROS  220200 1922 BO 66 24.01 N 18 50.10 W GPS  423  419.0  1 1
46BS0200 154  1 ROS  220200 1929 EN 66 24.05 N 18 50.04 W GPS  422
46BS0200 155  1 ROS  220200 2023 BE 66 15.90 N 18 50.03 W GPS   65
46BS0200 155  1 ROS  220200 2025 BO 66 15.90 N 18 50.00 W GPS   65   60.1  1 1
46BS0200 155  1 ROS  220200 2026 EN 66 15.90 N 18 49.99 W GPS   64
46BS0200 156  1 ROS  230200 1347 BE 66 24.68 N 17 36.29 W GPS  310
46BS0200 156  1 ROS  230200 1355 BO 66 24.66 N 17 36.43 W GPS  310  303.2  1 1
46BS0200 156  1 ROS  230200 1359 EN 66 24.65 N 17 36.50 W GPS  308
46BS0200 157  1 ROS  230200 1714 BE 66 35.11 N 16 14.83 W GPS   52
46BS0200 157  1 ROS  230200 1717 BO 66 35.09 N 16 14.85 W GPS   52   47.5  1 1
46BS0200 157  1 ROS  230200 1718 EN 66 35.08 N 16 14.86 W GPS   52
46BS0200 158  1 ROS  230200 1904 BE 66 49.83 N 16 15.00 W GPS  234
46BS0200 158  1 ROS  230200 1909 BO 66 49.71 N 16 15.09 W GPS  233  229.0  1 1
46BS0200 158  1 ROS  230200 1912 EN 66 49.63 N 16 15.14 W GPS  235
46BS0200 159  1 ROS  240200 0022 BE 66 36.87 N 14 15.69 W GPS  182
46BS0200 159  1 ROS  240200 0025 BO 66 36.85 N 14 15.77 W GPS  184  178.7  1 1
46BS0200 159  1 ROS  240200 0028 EN 66 36.85 N 14 15.85 W GPS  184
46BS0200 160  1 ROS  240200 0157 BE 66 21.99 N 14 21.99 W GPS   62
46BS0200 160  1 ROS  240200 0200 BO 66 21.96 N 14 21.99 W GPS   62   57.9  1 1
46BS0200 160  1 ROS  240200 1202 EN 66 21.95 N 14 21.98 W GPS   62
46BS0200 161  1 ROS  240200 0253 BE 66 21.96 N 14 01.04 W GPS  149
46BS0200 161  1 ROS  240200 0259 BO 66 21.89 N 14 01.11 W GPS  150  146.0  1 1
46BS0200 161  1 ROS  240200 0331 EN 66 21.87 N 14 01.16 W GPS  150
46BS0200 162  1 ROS  240200 0407 BE 66 21.99 N 13 34.83 W GPS  266
46BS0200 162  1 ROS  240200 0437 BO 66 21.94 N 13 34.85 W GPS  263  260.5  1 1
46BS0200 162  1 ROS  240200 0417 EN 66 21.92 N 13 34.88 W GPS  266
46BS0200 163  1 ROS  240200 0541 BE 66 21.94 N 13 00.06 W GPS  159
46BS0200 163  1 ROS  240200 0545 BO 66 21.94 N 13 00.01 W GPS  158  153.6  1 1
46BS0200 163  1 ROS  240200 0548 EN 66 21.94 N 13 00.00 W GPS  157
46BS0200 164  1 ROS  240200 1014 BE 67 00.48 N 13 49.33 W GPS  452
46BS0200 164  1 ROS  240200 1022 BO 67 00.54 N 13 49.19 W GPS  461  455.8  1 1
46BS0200 164  1 ROS  240200 1029 EN 67 00.58 N 13 49.03 W GPS  470
46BS0200 165  1 ROS  240200 1121 BE 67 07.59 N 13 42.00 W GPS  868
46BS0200 165  1 ROS  240200 1136 BO 67 07.71 N 13 41.59 W GPS  872  872.8  1 1 
46BS0200 165  1 ROS  240200 1151 EN 67 07.80 N 13 41.19 W GPS  875
46BS0200 166  1 ROS  240200 1245 BE 67 15.03 N 13 33.81 W GPS 1540
46BS0200 166  1 ROS  240200 1313 BO 67 15.19 N 13 32.49 W GPS 1548 1553.4  1 1
46BS0200 166  1 ROS  240200 1344 EN 67 15.26 N 13 31.18 W GPS 1555
46BS0200 167  1 ROS  240200 1450 BE 67 22.52 N 13 25.06 W GPS 1662
46BS0200 167  1 ROS  240200 1506 BO 67 22.59 N 13 24.62 W GPS 1670 1016.1  1 1
46BS0200 167  1 ROS  240200 1523 EN 67 22.66 N 13 24.21 W GPS 1676
46BS0200 168  1 ROS  240200 1633 BE 67 30.07 N 13 16.11 W GPS 1725
46BS0200 168  1 ROS  240200 1701 BO 67 30.36 N 13 14.98 W GPS 1728 1727.5  1 1
46BS0200 168  1 ROS  240200 1734 EN 67 30.70 N 13 13.55 W GPS 1730
46BS0200 169  1 ROS  240200 1958 BE 67 45.11 N 12 57.90 W GPS 1811
46BS0200 169  1 ROS  240200 2031 BO 67 45.54 N 12 57.03 W GPS 1811 1823.2  1 1
46BS0200 169  1 ROS  240200 2104 EN 67 46.04 N 12 56.60 W GPS 1828
46BS0200 170  1 ROS  240200 2340 BE 68 00.64 N 12 40.06 W GPS 1856
46BS0200 170  1 ROS  250200 0013 BO 68 01.20 N 12 40.04 W GPS 1842 1844.2  8 1-6,23,25     UNIT B
46BS0200 170  1 ROS  250200 0051 EN 68 01.74 N 12 39.39 W GPS 1850
46BS0200 170  2 ROS  250200 0156 BE 68 02.44 N 12 37.66 W GPS 1840
46BS0200 170  2 ROS  250200 0205 BO 68 02.58 N 12 37.32 W GPS 1841  309.1  8 1-6,13,23,25  UNIT B
46BS0200 170  2 ROS  250200 0212 EN 68 02.67 N 12 36.95 W GPS 1841
46BS0200 170  3 LVS  240200 2342 RE 68 00.64 N 12 40.06 W GPS 1856    5.0    22,99  Geislavarnir rikisins
46BS0200 171  1 ROS  250200 0826 BE 67 00.22 N 12 18.10 W GPS 1545
46BS0200 171  1 ROS  250200 0837 BO 67 00.43 N 12 18.07 W GPS 1547  609.7  1 1
46BS0200 171  1 ROS  250200 0848 EN 67 00.63 N 12 17.94 W GPS 1550
46BS0200 172  1 ROS  250200 1249 BE 66 22.00 N 12 05.07 W GPS 1088
46BS0200 172  1 ROS  250200 1310 BO 66 22.30 N 12 04.91 W GPS 1086 1081.3  1 1 
46BS0200 172  1 ROS  250200 1328 EN 66 22.59 N 12 04.83 W GPS 1097
46BS0200 173  1 ROS  250200 1528 BE 66 21.92 N 10 59.71 W GPS 1369
46BS0200 173  1 ROS  250200 1616 BO 66 22.06 N 10 59.14 W GPS 1371 1371.9  1 1 
46BS0200 173  1 ROS  250200 1641 EN 66 22.24 N 10 58.42 W GPS 1373
46BS0200 174  1 ROS  250200 1857 BE 66 22.05 N 09 59.91 W GPS 1271
46BS0200 174  1 ROS  250200 1917 BO 66 22.15 N 09 59.50 W GPS 1279 1281.4  1 1
46BS0200 174  1 ROS  250200 1939 EN 66 22.25 N 09 59.09 W GPS 1289
46BS0200 174  2 ROS  250200 2022 BE 66 22.05 N 10 00.00 W GPS 1270
46BS0200 174  2 ROS  250200 2042 BO 66 22.18 N 09 59.71 W GPS 1271 1275.1  1 1            Sensor set II
46BS0200 174  2 ROS  250200 2104 EN 66 22.33 N 09 59.40 W GPS 1275
46BS0200 175  1 ROS  250200 2324 BE 66 21.94 N 08 59.91 W GPS 1248
46BS0200 175  1 ROS  250200 2344 BO 66 22.14 N 08 59.42 W GPS 1254 1258.4  1 1            Sensor set II
46BS0200 175  1 ROS  260200 0006 EN 66 22.31 N 08 58.91 W GPS 1258
46BS0200 175  2 ROS  260200 0032 BE 66 21.75 N 09 00.32 W GPS 1240
46BS0200 175  2 ROS  260200 0052 BO 66 21.91 N 09 00.11 W GPS 1248 1255.0  1 1
46BS0200 175  2 ROS  260200 0113 EN 66 22.10 N 08 59.60 W GPS 1255
46BS0200 176  1 ROS  260200 0512 BE 65 41.14 N 08 59.48 W GPS  794
46BS0200 176  1 ROS  260200 0522 BO 65 41.20 N 08 59.52 W GPS  796  610.1  1 1 
46BS0200 176  1 ROS  260200 0532 EN 65 41.25 N 08 59.53 W GPS  795
46BS0200 177  1 ROS  260200 0936 BE 64 59.98 N 09 00.21 W GPS 1394
46BS0200 177  1 ROS  260200 0959 BO 65 00.14 N 09 00.78 W GPS 1390 1395.8  1 1
46BS0200 177  1 ROS  260200 1024 EN 65 00.17 N 09 01.38 W GPS 1364
46BS0200 178  1 ROS  260200 1308 BE 64 59.94 N 10 07.08 W GPS  590
46BS0200 178  1 ROS  260200 1317 BO 65 00.12 N 10 07.26 W GPS  584  582.5  1 1
46BS0200 178  1 ROS  260200 1327 EN 65 00.31 N 10 07.35 W GPS  581
46BS0200 179  1 ROS  260200 1641 BE 65 00.03 N 11 16.86 W GPS  540
46BS0200 179  1 ROS  260200 1651 BO 65 00.03 N 11 16.69 W GPS  541  538.0  1 1
46BS0200 179  1 ROS  260200 1700 EN 65 00.02 N 11 16.54 W GPS  543
46BS0200 180  1 ROS  260200 1757 BE 64 59.96 N 11 39.94 W GPS  222
46BS0200 180  1 ROS  260200 1804 BO 64 59.94 N 11 40.06 W GPS  222  213.0  1 1
46BS0200 180  1 ROS  260200 1807 EN 64 59.93 N 11 40.05 W GPS  222
46BS0200 181  1 ROS  260200 2047 BE 64 59.97 N 12 49.07 W GPS  114
46BS0200 181  1 ROS  260200 2049 BO 64 59.96 N 12 49.16 W GPS  110  106.3  1 1
46BS0200 181  1 ROS  260200 2051 EN 64 59.94 N 12 49.21 W GPS  109
46BS0200 182  1 ROS  260200 2232 BE 65 00.06 N 13 29.83 W GPS   55
46BS0200 182  1 ROS  260200 2233 BO 65 00.05 N 13 29.81 W GPS   53   48.6  1 1
46BS0200 182  1 ROS  260200 2234 EN 65 00.04 N 13 29.81 W GPS   54
46BS0200 183  1 ROS  270200 0131 BE 64 30.28 N 13 23.59 W GPS  156
46BS0200 183  1 ROS  270200 0135 BO 64 30.31 N 13 23.32 W GPS  162  156.4  1 1
46BS0200 183  1 ROS  270200 0138 EN 64 30.30 N 13 23.20 W GPS  163
46BS0200 184  1 ROS  270200 0340 BE 64 11.26 N 13 12.06 W GPS  143
46BS0200 184  1 ROS  270200 0343 BO 64 11.36 N 13 11.99 W GPS  141  139.6  1 1
46BS0200 184  1 ROS  270200 0346 EN 64 11.42 N 13 11.89 W GPS  142
46BS0200 185  1 ROS  270200 0835 BE 64 06.48 N 13 01.87 W GPS  237
46BS0200 185  1 ROS  270200 0840 BO 64 06.47 N 13 02.03 W GPS  229  227.0  1 1
46BS0200 185  1 ROS  270200 0843 EN 64 06.47 N 13 02.16 W GPS  218
46BS0200 186  1 ROS  270200 0909 BE 64 04.65 N 12 57.27 W GPS  560
46BS0200 186  1 ROS  270200 0918 BO 64 04.78 N 12 57.76 W GPS  553  546.1  1 1
46BS0200 186  1 ROS  270200 0927 EN 64 04.87 N 12 58.23 W GPS  545
46BS0200 187  1 ROS  270200 1006 BE 64 02.23 N 12 50.45 W GPS  612
46BS0200 187  1 ROS  270200 1018 BO 64 02.64 N 12 50.44 W GPS  605  598.4  1 1
46BS0200 187  1 ROS  270200 1029 EN 64 03.06 N 12 50.57 W GPS  601
46BS0200 188  1 ROS  290200 1312 BE 63 40.10 N 13 39.94 W GPS 1145
46BS0200 188  1 ROS  290200 1331 BO 63 39.94 N 13 38.99 W GPS 1176 1169.7  1 1
46BS0200 188  1 ROS  290200 1353 EN 63 39.83 N 13 38.02 W GPS 1210
46BS0200 189  1 ROS  290200 1659 BE 63 51.98 N 14 07.88 W GPS  208
46BS0200 189  1 ROS  290200 1704 BO 63 51.96 N 14 07.74 W GPS  203  194.1  1 1
46BS0200 189  1 ROS  290200 1707 EN 63 51.96 N 14 07.64 W GPS  202
46BS0200 190  1 ROS  290200 1858 BE 64 01.99 N 14 27.88 W GPS  132
46BS0200 190  1 ROS  290200 1901 BO 64 02.01 N 14 27.80 W GPS  134  123.4  1 1
46BS0200 190  1 ROS  290200 1903 EN 64 02.02 N 14 27.74 W GPS  233
46BS0200 191  1 ROS  290200 2042 BE 64 11.99 N 14 49.90 W GPS   78
46BS0200 191  1 ROS  290200 2044 BO 64 11.96 N 14 49.88 W GPS   75   71.2  1 1
46BS0200 191  1 ROS  290200 2045 EN 64 11.94 N 14 49.87 W GPS   75
46BS0200 192  1 ROS  010300 0136 BE 63 34.15 N 16 18.18 W GPS  106
46BS0200 192  1 ROS  010300 0140 BO 63 34.13 N 16 18.26 W GPS  106  102.4  1 1
46BS0200 192  1 ROS  010300 0141 EN 63 34.12 N 16 18.32 W GPS  106
46BS0200 193  1 ROS  010300 0236 BE 63 42.06 N 16 29.88 W GPS   88
46BS0200 193  1 ROS  010300 0241 BO 63 42.00 N 16 29.98 W GPS   88   85.5  1 1
46BS0200 193  1 ROS  010300 0242 EN 63 41.98 N 16 30.02 W GPS   88
46BS0200 194  1 ROS  010300 0314 BE 63 46.11 N 16 36.11 W GPS   70
46BS0200 194  1 ROS  010300 0318 BO 63 46.08 N 16 36.28 W GPS   71   68.0  1 1
46BS0200 194  1 ROS  010300 0319 EN 63 46.07 N 16 36.33 W GPS   72
46BS0200 195  1 ROS  010300 1137 BE 63 21.03 N 19 54.23 W GPS  212
46BS0200 195  1 ROS  010300 1141 BO 63 21.06 N 19 54.29 W GPS  212  206.4  1 1
46BS0200 195  1 ROS  010300 1144 EN 63 21.04 N 19 54.31 W GPS  211
46BS0200 196  1 ROS  010300 1424 BE 63 41.06 N 20 41.06 W GPS   45
46BS0200 196  1 ROS  010300 1427 BO 63 41.05 N 20 41.20 W GPS   46   41.9  1 1
46BS0200 196  1 ROS  010300 1429 EN 63 41.07 N 20 41.24 W GPS   46
46BS0200 197  1 ROS  010300 1549 BE 63 29.02 N 20 54.15 W GPS   86
46BS0200 197  1 ROS  010300 1553 BO 63 28.98 N 20 54.32 W GPS   87   83.6  1 1
46BS0200 197  1 ROS  010300 1555 EN 63 28.95 N 20 54.39 W GPS   85
46BS0200 198  1 ROS  010300 1707 BE 63 18.93 N 21 06.93 W GPS  144
46BS0200 198  1 ROS  010300 1712 BO 63 18.85 N 21 07.12 W GPS  142  139.0  1 1
46BS0200 198  1 ROS  010300 1714 EN 63 18.82 N 21 07.21 W GPS  144
46BS0200 199  1 ROS  010300 1836 BE 63 08.95 N 21 17.90 W GPS  480
46BS0200 199  1 ROS  010300 1845 BO 63 08.91 N 21 17.89 W GPS  483  477.1  1 1
46BS0200 199  1 ROS  010300 1852 EN 63 08.83 N 21 17.92 W GPS  495
46BS0200 200  1 ROS  010300 2019 BE 62 58.88 N 21 29.20 W GPS  998
46BS0200 200  1 ROS  010300 2036 BO 62 59.04 N 21 29.39 W GPS  990  994.0  1 1
46BS0200 200  1 ROS  010300 2053 EN 62 59.19 N 21 29.33 W GPS  988
46BS0200 201											Redfish trawl
46BS0200 202  1 ROS  030300 0917 BE 64 20.29 N 27 58.24 W GPS 1005
46BS0200 202  1 ROS  030300 0935 BO 64 20.21 N 27 57.75 W GPS  984  989.7 11 1-6,13,23,25   UNIT B
46BS0200 202  1 ROS  030300 0955 EN 64 20.17 N 27 57.16 W GPS  974
46BS0200 203  1 ROS  030300 1249 BE 64 19.94 N 26 59.96 W GPS  413
46BS0200 203  1 ROS  030300 1259 BO 64 19.78 N 26 59.72 W GPS  418  414.1  1 1
46BS0200 203  1 ROS  030300 1305 EN 64 19.68 N 26 59.63 W GPS  418
46BS0200 204  1 ROS  030300 1555 BE 64 20.03 N 25 59.98 W GPS  316
46BS0200 204  1 ROS  030300 1602 BO 64 20.02 N 25 59.85 W GPS  317  315.7  1 1
46BS0200 204  1 ROS  030300 1607 EN 64 20.01 N 25 59.81 W GPS  317
46BS0200 205  1 ROS  030300 1856 BE 64 20.00 N 24 59.89 W GPS  223
46BS0200 205  1 ROS  030300 1900 BO 64 19.99 N 24 59.88 W GPS  224  218.6  1 1
46BS0200 205  1 ROS  030300 1904 EN 64 20.00 N 24 59.90 W GPS  223
46BS0200 206  1 ROS  030300 2104 BE 64 19.97 N 24 19.77 W GPS  211
46BS0200 206  1 ROS  030300 2108 BO 64 19.94 N 24 19.74 W GPS  210  205.4  1 1
46BS0200 206  1 ROS  030300 2111 EN 64 19.92 N 24 19.73 W GPS  211


Parameter: 1: Salinity 2: Oxygen 3: Silicate 4: Nitrate 5: Nitrite 6: Phosphate 13: Carbon 13 20: Oxygen 18 22: Cesium 137 23: tCO_2 25: fCO_2 99: Technetium 99 (not WOCE standard)


Comments and suggestions regarding this page are welcome. Please send email to johnm@hafro.is